PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | L | J | A2 | A1 | A | N | E | S | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | |
17/16 | - | 4.6063 | 3.6220 | 0.8268 | 0.6693 | 1.4173 | 0.5512 | 2.0984 | 0.7402 | NANF207-23 | 1/2 | NA207-23 | - | - | |
13/8 | - | 4.6063 | 3.6220 | 0.8268 | 0.6693 | 1.4173 | 0.5512 | 2.0984 | 0.7402 | NANF207-22 | 1/2 | NA207-22 | - | 3.9 | |
11/4 | - | 4.6063 | 3.6220 | 0.8268 | 0.6693 | 1.4173 | 0.5512 | 2.0984 | 0.7402 | NANF207-20 | 1/2 | NA207-20 | - | - | |
- | 35 | 117 | 92 | 21 | 17 | 36 | 14 | 53.3 | 18.8 | NANF207 | M12 | NA207 | NF207 | 1.77 | |
11/4 | - | 4.2520 | 3.2677 | 0.7874 | 0.6299 | 1.2992 | 0.4528 | 1.9724 | 0.7165 | NANF206-20 | 3/8 | NA206-20 | - | - | |
13/16 | - | 4.2520 | 3.2677 | 0.7874 | 0.6299 | 1.2992 | 0.4528 | 1.9724 | 0.7165 | NANF206-19 | 3/8 | NA206-19 | - | 2.9 | |
11/8 | - | 4.2520 | 3.2677 | 0.7874 | 0.6299 | 1.2992 | 0.4528 | 1.9724 | 0.7165 | NANF206-18 | 3/8 | NA206-18 | - | - | |
- | 30 | 108 | 83 | 20 | 16 | 33 | 11.5 | 50.1 | 18.2 | NANF206 | M10 | NA206 | NF206 | 1.32 | |
1 | - | 3.7402 | 2.7559 | 0.7480 | 0.5906 | 1.1811 | 0.4528 | 1.8071 | 0.6850 | NANF205-16 | 3/8 | NA205-16 | - | - | |
15/16 | - | 3.7402 | 2.7559 | 0.7480 | 0.5906 | 1.1811 | 0.4528 | 1.8071 | 0.6850 | NANF205-15 | 3/8 | NA205-15 | - | 2.1 |
咨询热线:15921316881