PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | L | J | A2 | A1 | A | N | E | S | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | |
7/8 | - | 3.7402 | 2.7559 | 0.7480 | 0.5906 | 1.1811 | 0.4528 | 1.8071 | 0.6850 | NANF205-14 | 3/8 | NA205-14 | - | - | |
- | 25 | 95 | 70 | 19 | 15 | 30 | 11.5 | 45.9 | 17.4 | NANF205 | M10 | NA205 | NF205 | 0.95 | |
3/4 | - | 3.3858 | 2.5197 | 0.7480 | 0.5906 | 1.1614 | 0.4528 | 1.7913 | 0.6693 | NANF204-12 | 3/8 | NA204-12 | - | 1.7 | |
- | 20 | 86 | 64 | 19 | 15 | 29.5 | 11.5 | 45.5 | 17.0 | NANF204 | M10 | NA204 | NF204 | 0.77 | |
11/16 | - | 3.3858 | 2.5197 | 0.7480 | 0.5906 | 1.1614 | 0.4528 | 1.7913 | 0.6693 | NANF203-11 | 3/8 | NA203-11 | - | 1.7 | |
- | 17 | 86 | 64 | 19 | 15 | 29.5 | 11.5 | 45.5 | 17.0 | NANF203 | M10 | NA203 | NF204 | 0.79 | |
5/8 | - | 3.3858 | 2.5197 | 0.7480 | 0.5906 | 1.1614 | 0.4528 | 1.7913 | 0.6693 | NANF202-10 | 3/8 | NA202-10 | - | 1.8 | |
- | 15 | 86 | 64 | 19 | 15 | 29.5 | 11.5 | 45.5 | 17.0 | NANF202 | M10 | NA202 | NF204 | 0.80 | |
1/2 | - | 3.3858 | 2.5197 | 0.7480 | 0.5906 | 1.1614 | 0.4528 | 1.7913 | 0.6693 | NANF201-8 | 3/8 | NA201-8 | - | 1.8 | |
- | 12 | 86 | 64 | 19 | 15 | 29.5 | 11.5 | 45.5 | 17.0 | NANF201 | M10 | NA201 | NF204 | 0.82 |
咨询热线:15921316881