PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Mass kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | Mass kg | model | d | d1 ~ | D1 ~ | D2 ~ | r1,2 the min | da the min | Da the max | ra the max | kr | fo | |
130 | 230 | 40 | 156 | 132 | 4.15 | 5600 | 3600 | 5.8 | 6226 | 130 | 161 | 198 | - | 3 | 144 | 216 | 2.5 | 0.025 | 15 | |
130 | 280 | 58 | 229 | 216 | 6.3 | 5000 | 3200 | 17.5 | 6326M | 130 | 178 | 232 | - | 4 | 147 | 263 | 3 | 0.03 | 14 | |
140 | 175 | 18 | 39 | 46.5 | 1.66 | 7500 | 4500 | 0.99 | 61828 | 140 | 151 | 164 | - | 1.1 | 146 | 169 | 1 | 0.015 | 16 | |
140 | 190 | 24 | 66.3 | 72 | 2.36 | 7000 | 5600 | 1.7 | 61928MA | 140 | 156 | 175 | - | 1.5 | 147 | 183 | 1.5 | 0.02 | 17 | |
140 | 210 | 22 | 80.6 | 86.5 | 2.8 | 6700 | 4000 | 2.5 | 16028 | 140 | 164 | 186 | - | 1.1 | 146 | 204 | 1 | 0.02 | 17 | |
140 | 210 | 33 | 111 | 108 | 3.45 | 6700 | 4000 | 3.35 | 6028 | 140 | 163 | 187 | 192 | 2 | 149 | 201 | 2 | 0.025 | 16 | |
140 | 250 | 42 | 165 | 150 | 4.55 | 5300 | 3400 | 7.45 | 6228 | 140 | 176 | 213 | 213 | 3 | 154 | 236 | 2.5 | 0.025 | 15 | |
140 | 300 | 62 | 251 | 245 | 7.1 | 4800 | 4300 | 22 | 6328M | 140 | 191 | 248 | 248 | 4 | 157 | 283 | 3 | 0.03 | 14 | |
150 | 190 | 20 | 48.8 | 61 | 1.96 | 6700 | 4300 | 1.4 | 61830 | 150 | 163 | 177 | - | 1.1 | 156 | 184 | 1 | 0.015 | 17 | |
150 | 210 | 28 | 88.4 | 93 | 2.9 | 6300 | 5300 | 3.05 | 61930MA | 150 | 169 | 191 | - | 2 | 159 | 201 | 2 | 0.02 | 16 |
咨询热线:15921316881