PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Mass kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | Mass kg | model | d | d1 ~ | D1 ~ | D2 ~ | r1,2 the min | da the min | Da the max | ra the max | kr | fo | |
120 | 150 | 16 | 29.1 | 28 | 1.29 | 8500 | 5300 | 0.65 | 61824 | 120 | 129 | 141 | - | 1 | 125 | 145 | 1 | 0.015 | 13 | |
120 | 165 | 22 | 55.3 | 57 | 2.04 | 8000 | 5000 | 1.2 | 61924 | 120 | 134 | 151 | - | 1.1 | 126 | 159 | 1 | 0.02 | 17 | |
120 | 180 | 19 | 63.7 | 64 | 2.2 | 7500 | 4800 | 1.6 | *16024 | 120 | 139 | 161 | - | 1 | 125 | 175 | 1 | 0.02 | 17 | |
120 | 180 | 28 | 88.4 | 80 | 2.75 | 7500 | 4800 | 2.05 | *6024 | 120 | 139 | 161 | 165 | 2 | 129 | 171 | 2 | 0.025 | 16 | |
120 | 215 | 40 | 146 | 118 | 3.9 | 6300 | 4000 | 5.15 | 6224 | 120 | 151 | 184 | 189 | 2.1 | 132 | 203 | 2 | 0.025 | 14 | |
120 | 260 | 55 | 208 | 186 | 5.7 | 5600 | 3400 | 12.5 | 6324 | 120 | 165 | 215 | - | 3 | 134 | 246 | 2.5 | 0.03 | 14 | |
130 | 165 | 18 | 37.7 | 43 | 1.6 | 8000 | 4800 | 0.93 | 61826 | 130 | 140 | 155 | - | 1.1 | 136 | 159 | 1 | 0.015 | 16 | |
130 | 180 | 24 | 65 | 67 | 2.28 | 7500 | 4500 | 1.85 | 61926 | 130 | 146 | 164 | - | 1.5 | 137 | 173 | 1.5 | 0.02 | 16 | |
130 | 200 | 22 | 83.2 | 81.5 | 2.7 | 7000 | 4300 | 2.35 | *16026 | 130 | 154 | 176 | - | 1.1 | 136 | 192 | 1 | 0.02 | 16 | |
130 | 200 | 33 | 112 | 100 | 3.35 | 7000 | 4300 | 3.15 | *6026 | 130 | 153 | 177 | 182 | 2 | 139 | 191 | 2 | 0.025 | 16 |
咨询热线:15921316881