PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Mass kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | Mass kg | model | d | d1 ~ | D1 ~ | D2 ~ | r1,2 the min | da the min | Da the max | ra the max | kr | fo | |
170 | 215 | 22 | 61.8 | 78 | 2.4 | 6000 | 3600 | 1.9 | 61834 | 170 | 184 | 201 | - | 1.1 | 176 | 209 | 1 | 0.015 | 17 | |
170 | 230 | 28 | 93.6 | 106 | 3.15 | 5600 | 4800 | 3.4 | 61934MA | 170 | 189 | 211 | - | 2 | 179 | 221 | 2 | 0.02 | 17 | |
170 | 260 | 28 | 119 | 129 | 3.75 | 5300 | 3200 | 5 | 16034 | 170 | 200 | 229 | - | 1.5 | 177 | 253 | 1.5 | 0.02 | 16 | |
170 | 260 | 42 | 168 | 173 | 5 | 5300 | 4300 | 7.9 | 6034M | 170 | 199 | 231 | - | 2.1 | 180 | 250 | 2 | 0.025 | 16 | |
170 | 310 | 52 | 212 | 224 | 6.1 | 4300 | 3800 | 17.5 | 6234M | 170 | 219 | 259 | - | 4 | 187 | 293 | 3 | 0.025 | 15 | |
170 | 360 | 72 | 312 | 340 | 8.8 | 3800 | 3400 | 34.5 | 6334M | 170 | 231 | 298 | - | 4 | 187 | 343 | 3 | 0.03 | 14 |
咨询热线:15921316881