PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Mass kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | Mass kg | model | d | d1 ~ | D1 ~ | r1,2 the min | da the min | Da the max | ra the max | kr | fo | |
17 | 30 | 7 | 3.9 | 2.45 | 0.108 | 56000 | 28000 | 0.018 | W61903 | 17 | 21 | 26.8 | 0.3 | 19 | 28 | 0.3 | 0.02 | 15 | |
17 | 35 | 10 | 5.07 | 3.15 | 0.137 | 45000 | 28000 | 0.039 | W6003 | 17 | 23.5 | 30.1 | 0.3 | 19 | 33 | 0.3 | 0.025 | 14 | |
17 | 40 | 12 | 8.06 | 4.65 | 0.2 | 38000 | 24000 | 0.065 | W6203 | 17 | 24.9 | 33.6 | 0.6 | 21.2 | 35.8 | 0.6 | 0.025 | 13 | |
17 | 47 | 14 | 11.4 | 6.3 | 0.275 | 34000 | 22000 | 0.12 | W6303 | 17 | 27.5 | 38.9 | 1 | 22.8 | 41.2 | 1 | 0.03 | 12 | |
20 | 32 | 7 | 3.38 | 2.24 | 0.104 | 45000 | 28000 | 0.018 | W61804 | 20 | 23.2 | 28.2 | 0.3 | 22 | 30 | 0.3 | 0.015 | 15 | |
20 | 42 | 12 | 7.93 | 4.9 | 0.212 | 38000 | 24000 | 0.069 | W6004 | 20 | 27.6 | 35.7 | 0.6 | 23.2 | 38.8 | 0.6 | 0.025 | 14 | |
20 | 47 | 14 | 10.8 | 6.4 | 0.28 | 32000 | 20000 | 0.11 | W6204 | 20 | 29.5 | 39.5 | 1 | 25.2 | 41.8 | 1 | 0.025 | 13 | |
20 | 52 | 15 | 13.5 | 7.65 | 0.335 | 30000 | 19000 | 0.14 | W6304 | 20 | 30 | 41.7 | 1.1 | 27 | 45 | 1 | 0.03 | 12 | |
25 | 47 | 12 | 8.52 | 5.7 | 0.25 | 32000 | 20000 | 0.08 | W6005 | 25 | 31.7 | 40.2 | 0.6 | 28.2 | 43.8 | 0.6 | 0.025 | 15 | |
25 | 52 | 15 | 11.9 | 7.65 | 0.335 | 28000 | 18000 | 0.13 | W6205 | 25 | 34 | 44.2 | 1 | 30.6 | 46.4 | 1 | 0.025 | 14 |
咨询热线:15921316881