PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Mass kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | Mass kg | model | d | d1 ~ | D1 ~ | r1,2 the min | da the min | Da the max | ra the max | kr | fo | |
12 | 21 | 5 | 1.21 | 0.64 | 0.028 | 70000 | 43000 | 0.0063 | W61801 | 12 | 14.8 | 18.3 | 0.3 | 14 | 19 | 0.3 | 0.015 | 9.7 | |
12 | 24 | 6 | 1.9 | 0.95 | 0.043 | 67000 | 40000 | 0.011 | W61901 | 12 | 16 | 20.3 | 0.3 | 14 | 22 | 0.3 | 0.02 | 9.7 | |
12 | 28 | 8 | 4.23 | 2.28 | 0.1 | 60000 | 38000 | 0.022 | W6001 | 12 | 17.2 | 24.1 | 0.3 | 14 | 26 | 0.3 | 0.025 | 13 | |
12 | 32 | 10 | 5.85 | 3 | 0.132 | 50000 | 32000 | 0.037 | W6201 | 12 | 18.5 | 26.2 | 0.6 | 16.2 | 27.8 | 0.6 | 0.025 | 12 | |
12 | 37 | 12 | 8.19 | 4.05 | 0.176 | 45000 | 28000 | 0.06 | W6301 | 12 | 19.3 | 29.9 | 1 | 17.6 | 31.4 | 1 | 0.03 | 11 | |
15 | 24 | 5 | 1.3 | 0.78 | 0.034 | 60000 | 38000 | 0.0074 | W61802 | 15 | 17.8 | 21.3 | 0.3 | 17 | 22 | 0.3 | 0.015 | 10 | |
15 | 28 | 7 | 3.64 | 2.16 | 0.095 | 56000 | 34000 | 0.016 | W61902 | 15 | 18.8 | 24.2 | 0.3 | 17 | 26 | 0.3 | 0.02 | 14 | |
15 | 32 | 9 | 4.68 | 2.75 | 0.12 | 50000 | 32000 | 0.03 | W6002 | 15 | 20.2 | 27 | 0.3 | 17 | 30 | 0.3 | 0.025 | 14 | |
15 | 35 | 11 | 6.5 | 3.65 | 0.16 | 43000 | 28000 | 0.045 | W6202 | 15 | 21.7 | 29.5 | 0.6 | 19.2 | 30.8 | 0.6 | 0.025 | 13 | |
15 | 42 | 13 | 9.56 | 5.2 | 0.228 | 38000 | 24000 | 0.085 | W6302 | 15 | 24.5 | 34.9 | 1 | 20.8 | 36.2 | 1 | 0.03 | 12 |
咨询热线:15921316881