

| PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Mass kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | Mass kg | model | d | d1 ~ | D1 ~ | r1,2 the min | da the min | Da the max | ra the max | kr | fo | |
| 25 | 62 | 17 | 17.2 | 10.8 | 0.475 | 24000 | 16000 | 0.23 | W6305 | 25 | 38.1 | 51 | 1.1 | 32 | 55 | 1 | 0.03 | 13 | |
| 30 | 55 | 13 | 11.1 | 8 | 0.355 | 28000 | 17000 | 0.12 | W6006 | 30 | 38 | 47.3 | 1 | 34.6 | 50.4 | 1 | 0.025 | 15 | |
| 30 | 62 | 16 | 16.3 | 10.8 | 0.475 | 24000 | 15000 | 0.2 | W6206 | 30 | 40.7 | 52.8 | 1 | 35.6 | 56.4 | 1 | 0.025 | 14 | |
| 30 | 72 | 19 | 22.5 | 14.6 | 0.64 | 20000 | 13000 | 0.35 | W6306 | 30 | 44.9 | 59.3 | 1.1 | 37 | 65 | 1 | 0.03 | 13 | |
| 35 | 62 | 14 | 13.5 | 10 | 0.44 | 24000 | 15000 | 0.16 | W6007 | 35 | 44 | 54.3 | 1 | 39.6 | 57.4 | 1 | 0.025 | 15 | |
| 35 | 72 | 17 | 21.6 | 14.6 | 0.655 | 20000 | 13000 | 0.29 | W6207 | 35 | 47.6 | 61.6 | 1.1 | 42 | 65 | 1 | 0.025 | 14 | |
| 40 | 68 | 15 | 14 | 10.8 | 0.49 | 22000 | 14000 | 0.19 | W6008 | 40 | 49.2 | 59.5 | 1 | 44.6 | 63.4 | 1 | 0.025 | 15 | |
| 40 | 80 | 18 | 24.7 | 17.3 | 0.75 | 18000 | 11000 | 0.37 | W6208 | 40 | 52.9 | 67.2 | 1.1 | 47 | 73 | 1 | 0.025 | 14 | |
| 45 | 75 | 16 | 17.8 | 14.6 | 0.64 | 20000 | 12000 | 0.25 | W6009 | 45 | 54.5 | 65.8 | 1 | 49.6 | 70.4 | 1 | 0.025 | 15 | |
| 45 | 85 | 19 | 27.6 | 19.6 | 0.865 | 17000 | 11000 | 0.41 | W6209 | 45 | 56.6 | 71.8 | 1.1 | 52 | 78 | 1 | 0.025 | 14 | |



微信扫码,立即与我们联系
咨询热线: