Product Parameter
PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Specification standard holder | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | Corner circle |
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | Specification standard holder | Standard holder | Other holder 1) | d | d1 ~ | D1 ~ | F,E | r1,2 the min | r3,4 the min | s1) | da the min | da the max | db,Da the min | Da the max | ra the max | rb the max | kr | model | quality | Size B1 | Size B2 |
|
70 | 125 | 31 | 180 | 193 | 25.5 | 6000 | 6300 | 1.55 | *NU2214ECP | J,M,ML | 70 | - | 109 | 83.5 | 1.5 | 1.5 | 1.7 | 79 | 81 | 86 | 116 | 1.5 | 1.5 | 0.2 | - | - | - | - |
|
70 | 125 | 31 | 180 | 193 | 25.5 | 6000 | 6300 | 1.55 | *NJ2214ECP | M,ML | 70 | 89.4 | 109 | 83.5 | 1.5 | 1.5 | 1.7 | 79 | 81 | 92 | 116 | 1.5 | 1.5 | 0.2 | - | - | - | - |
|
70 | 125 | 31 | 180 | 193 | 25.5 | 6000 | 6300 | 1.55 | *NUP2214ECP | M,ML | 70 | 89.4 | 109 | 83.5 | 1.5 | 1.5 | - | 79 | - | 92 | 116 | 1.5 | 1.5 | 0.2 | - | - | - | - |
|
70 | 150 | 35 | 236 | 228 | 29 | 4800 | 5600 | 2.75 | *NU314ECP | J,M,ML | 70 | 97.3 | 127 | 89 | 2.1 | 2.1 | 1.8 | 82 | 86 | 91 | 138 | 2 | 2 | 0.15 | HJ314EC | 0.32 | 10 | 15.5 |
|
70 | 150 | 35 | 236 | 228 | 29 | 4800 | 5600 | 2.8 | *NJ314ECP | J,M,ML | 70 | 97.3 | 127 | 89 | 2.1 | 2.1 | 1.8 | 82 | 86 | 100 | 138 | 2 | 2 | 0.15 | HJ314EC | 0.32 | 10 | 15.5 |
|
70 | 150 | 35 | 236 | 228 | 29 | 4800 | 5600 | 2.85 | *NUP314ECP | M,ML | 70 | 97.3 | 127 | 89 | 2.1 | 2.1 | - | 82 | - | 100 | 138 | 2 | 2 | 0.15 | - | - | - | - |
|
70 | 150 | 35 | 236 | 228 | 29 | 4800 | 5600 | 2.75 | *N314ECP | M | 70 | 97.3 | - | 133 | 2.1 | 2.1 | 18 | 82 | 130 | 136 | 138 | 2 | 2 | 0.15 | - | - | - | - |
|
70 | 150 | 51 | 315 | 325 | 41.5 | 4800 | 5600 | 4 | *NU2314ECP | ML | 70 | 97.3 | 127 | 89 | 2.1 | 2.1 | 4.8 | 82 | 86 | 91 | 138 | 2 | 2 | 0.25 | HJ2314EC | 0.34 | 10 | 18.5 |
|
70 | 150 | 51 | 315 | 325 | 41.5 | 4800 | 5600 | 4.05 | *NJ2314ECP | ML | 70 | 97.3 | 127 | 89 | 2.1 | 2.1 | 4.8 | 82 | 86 | 100 | 138 | 2 | 2 | 0.25 | HJ2314EC | 0.34 | 10 | 18.5 |
|
70 | 150 | 51 | 315 | 325 | 41.5 | 4800 | 5600 | 4.15 | *NUP2314ECP | ML | 70 | 97.3 | 127 | 89 | 2.1 | 2.1 | - | 82 | - | 100 | 138 | 2 | 2 | 0.25 | - | - | - | - |
©2024 MACN . All Rights Reserved.