PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Specification standard holder | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | Corner circle | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | Specification standard holder | Standard holder | Other holder 1) | d | d1 ~ | D1 ~ | F,E | r1,2 the min | r3,4 the min | s1) | da the min | da the max | db,Da the min | Da the max | ra the max | rb the max | kr | model | quality | Size B1 | Size B2 | |
190 | 340 | 55 | 800 | 965 | 98 | 2000 | 3000 | 25 | *NUP238ECMA | M | 190 | 244 | 295 | 230 | 4 | 4 | - | 207 | - | 248 | 323 | 3 | 3 | 0.15 | - | - | - | - | |
190 | 340 | 92 | 1220 | 1600 | 160 | 2000 | 3000 | 39 | *NU2238ECMA | - | 190 | - | 297 | 228 | 4 | 4 | 5 | 207 | 222 | 232 | 323 | 3 | 3 | 0.2 | - | - | - | - | |
190 | 400 | 78 | 1140 | 1500 | 143 | 1500 | 2000 | 50 | NU338ECM | - | 190 | 264 | 338 | 245 | 5 | 5 | 4.3 | 210 | 240 | 249 | 380 | 4 | 4 | 0.15 | HJ338EC | 4.3 | 18 | 29 | |
190 | 400 | 132 | 1830 | 2550 | 236 | 1500 | 2600 | 82.5 | NU2338ECMA | - | 190 | - | 341 | 240 | 5 | 5 | 9.5 | 210 | 235 | 244 | 380 | 4 | 4 | 0.25 | - | - | - | - |
咨询热线:15921316881