PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit, Pu | Minimum load coefficient, A | Rated rotation speed is r/min | quality kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | H | trends C | static state Co | Fatigue load limit, Pu | Minimum load coefficient, A | Refer to the speed | limit speed | quality kg | model | d | d1 ~ | D1 ~ | r1,2 the min | da the min | Da the max | ra the max | |
12 | 28 | 11 | 13.3 | 20.8 | 0.77 | 0.0022 | 8000 | 11000 | 0.034 | 51201 | 12 | 28 | 14 | 0.6 | 22 | 18 | 0.6 | |
15 | 28 | 9 | 9.36 | 15.3 | 0.56 | 0.0012 | 8500 | 12000 | 0.023 | 51102 | 15 | 28 | 16 | 0.3 | 23 | 20 | 0.3 | |
15 | 32 | 12 | 16.5 | 27 | 1 | 0.0038 | 7000 | 10000 | 0.046 | 51202 | 15 | 32 | 17 | 0.6 | 25 | 22 | 0.6 | |
17 | 30 | 9 | 9.75 | 16.6 | 0.62 | 0.0014 | 8500 | 12000 | 0.025 | 51103 | 17 | 30 | 18 | 0.3 | 25 | 22 | 0.3 | |
17 | 35 | 12 | 17.2 | 30 | 1.1 | 0.0047 | 6700 | 9500 | 0.053 | 51203 | 17 | 35 | 19 | 0.6 | 28 | 24 | 0.6 | |
20 | 35 | 10 | 13.5 | 25 | 0.92 | 0.0033 | 7500 | 10000 | 0.037 | 51104 | 20 | 35 | 21 | 0.3 | 29 | 26 | 0.3 | |
20 | 40 | 14 | 22.5 | 40.5 | 1.53 | 0.0085 | 6000 | 8000 | 0.083 | 51204 | 20 | 40 | 22 | 0.6 | 32 | 28 | 0.6 | |
25 | 42 | 11 | 15.9 | 31.5 | 0.92 | 0.0033 | 6300 | 9000 | 0.056 | 51105 | 25 | 42 | 26 | 0.6 | 35 | 32 | 0.6 | |
25 | 47 | 15 | 27.6 | 55 | 2.04 | 0.015 | 5300 | 7500 | 0.11 | 51205 | 25 | 47 | 27 | 0.6 | 38 | 34 | 0.6 | |
25 | 52 | 18 | 34.5 | 60 | 2.24 | 0.018 | 4500 | 6300 | 0.17 | 51305 | 25 | 52 | 27 | 1 | 41 | 36 | 1 |
咨询热线:15921316881