

| PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit, Pu | Minimum load coefficient, A | Rated rotation speed is r/min | quality kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d | D | H | trends C | static state Co | Fatigue load limit, Pu | Minimum load coefficient, A | Refer to the speed | limit speed | quality kg | model | d | d1 ~ | D1 ~ | r1,2 the min | da the min | Da the max | ra the max | |
| 25 | 60 | 24 | 55.3 | 96.5 | 3.6 | 0.048 | 3600 | 5000 | 0.34 | 51405 | 25 | 60 | 27 | 1 | 46 | 39 | 1 | |
| 30 | 47 | 11 | 16.8 | 36 | 1.34 | 0.0067 | 6000 | 8500 | 0.063 | 51106 | 30 | 47 | 32 | 0.6 | 40 | 37 | 0.6 | |
| 30 | 52 | 16 | 25.5 | 51 | 1.9 | 0.013 | 4800 | 6700 | 0.13 | 51206 | 30 | 52 | 32 | 0.6 | 43 | 39 | 0.6 | |
| 30 | 60 | 21 | 37.7 | 71 | 2.65 | 0.026 | 3800 | 5300 | 0.26 | 51306 | 30 | 60 | 32 | 1 | 48 | 42 | 1 | |
| 30 | 70 | 28 | 72.8 | 137 | 5.1 | 0.097 | 3000 | 4300 | 0.52 | 51406 | 30 | 70 | 32 | 1 | 54 | 46 | 1 | |



微信扫码,立即与我们联系
咨询热线: