PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit, Pu | Minimum load coefficient, A | Rated rotation speed is r/min | quality kg | model | Dimensions are mm | Shoulder gear and chamfer size mm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | H | trends C | static state Co | Fatigue load limit, Pu | Minimum load coefficient, A | Refer to the speed | limit speed | quality kg | model | d | d1 ~ | D1 ~ | r1,2 the min | da the min | Da the max | ra the max | |
3 | 8 | 3.5 | 0.85 | 0.77 | 0.028 | 0.0000006 | 26000 | 36000 | 0.003 | BA3 | 3 | 7.8 | 3.2 | 0.15 | 5.8 | 5 | 0.15 | |
4 | 10 | 4 | 1.25 | 1.2 | 0.044 | 0.0000008 | 22000 | 30000 | 0.003 | BA4 | 4 | 9.8 | 4.2 | 0.15 | 7.5 | 6.5 | 0.15 | |
5 | 12 | 4 | 1.43 | 1.6 | 0.06 | 0.0000013 | 20000 | 28000 | 0.004 | 6A5 | 5 | 11.8 | 5.2 | 0.15 | 8 | 9 | 0.15 | |
6 | 14 | 5 | 1.99 | 2.28 | 0.085 | 0.0000027 | 17000 | 24000 | 0.004 | BA6 | 6 | 13.8 | 6.2 | 0.2 | 11 | 9.5 | 0.2 | |
7 | 17 | 6 | 2.6 | 3.1 | 0.12 | 0.000005 | 14000 | 19000 | 0.005 | BA7 | 7 | 16.8 | 7.2 | 0.2 | 12.5 | 11 | 0.2 | |
8 | 19 | 7 | 3.32 | 4.05 | 0.15 | 0.0000085 | 12000 | 17000 | 0.007 | BA8 | 8 | 18.8 | 8.2 | 0.3 | 14.5 | 12.5 | 0.3 | |
9 | 20 | 7 | 3.51 | 4.55 | 0.17 | 0.00011 | 12000 | 16000 | 0.01 | BA9 | 9 | 19.8 | 9.2 | 0.3 | 15.5 | 13.5 | 0.3 | |
10 | 24 | 9 | 9.95 | 15.3 | 0.56 | 0.0012 | 9500 | 13000 | 0.02 | 51100 | 10 | 24 | 11 | 0.3 | 19 | 15 | 0.3 | |
10 | 26 | 11 | 12.7 | 18.6 | 0.7 | 0.0018 | 8000 | 11000 | 0.03 | 51200 | 10 | 26 | 12 | 0.6 | 20 | 16 | 0.6 | |
12 | 26 | 9 | 10.4 | 16.6 | 0.62 | 0.0014 | 9000 | 13000 | 0.022 | 51101 | 12 | 26 | 13 | 0.3 | 21 | 17 | 0.3 |
咨询热线:15921316881