PDF download |
Dimensions are mm | Basic rated static load Co | quality | model | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | C | d1 ~ | s1 | r1,2 the min | Basic rated static load Co | quality | Ball bearing with stamping steel holder | Ball bearing with graphite crown holder | |
20 | 47 | 31 | 14 | 28.2 | 18.3 | 0.6 | 6.55 | 0.14 | YAR204-2FW/VA201 | YAR204-2FW/VA228 | |
25 | 52 | 34.1 | 15 | 33.7 | 19.8 | 0.6 | 7.8 | 0.17 | YAR205-2FW/VA201 | YAR205-2FW/VA228 | |
30 | 62 | 38.1 | 18 | 39.7 | 22.2 | 0.6 | 11.2 | 0.28 | YAR206-2FW/VA201 | YAR206-2FW/VA228 | |
35 | 72 | 42.9 | 19 | 46.1 | 25.4 | 1 | 15.3 | 0.41 | YAR207-2FW/VA201 | YAR207-2FW/VA228 | |
40 | 80 | 49.2 | 21 | 51.8 | 30.2 | 1 | 19 | 0.55 | YAR208-2FW/VA201 | YAR208-2FW/VA228 | |
45 | 85 | 49.2 | 22 | 56.8 | 30.2 | 1 | 21.6 | 0.6 | YAR209-2FW/VA201 | YAR209-2FW/VA228 | |
50 | 90 | 51.6 | 22 | 62.5 | 32.6 | 1 | 23.2 | 0.69 | YAR210-2FW/VA201 | YAR210-2FW/VA228 | |
55 | 100 | 55.6 | 25 | 69.1 | 33.4 | 1 | 29 | 0.94 | YAR211-2FW/VA201 | YAR211-2FW/VA228 | |
60 | 110 | 65.1 | 26 | 75.6 | 39.7 | 1.5 | 36 | 1.3 | YAR212-2FW/VA201 | YAR212-2FW/VA228 | |
20 | 47 | 31 | 14 | 28.2 | 18.3 | 0.6 | 6.55 | 0.14 | YAR204-2FW/VA201 | YAR204-2FW/VA228 |
咨询热线:15921316881