PDF download |
Dimensions in | Dimensions are mm | quality | model | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d1 | d1 | d | d3 | B1 | B2 | G | quality | Tset ings with locking nuts and locking device | locknut | locking apparatus | Applicable hydraulic pressure nuts | |
1.375 | 34.925 | 40 | 58 | 36 | 10 | M40×1.5 | 0.17 | HS308 | KM8 | MB8 | - | |
1.4375 | 36.512 | 45 | 65 | 33 | 11 | M45×1.5 | 0.26 | HA209 | KM9 | MB9 | - | |
1.4375 | 36.512 | 45 | 65 | 39 | 11 | M45×1.5 | 0.29 | HA309 | KM9 | MB9 | - | |
1.4375 | 36.512 | 45 | 65 | 39 | 13 | M45×1.5 | 0.31 | HA309E | KMFE9 | - | - | |
1.4375 | 36.512 | 45 | 65 | 50 | 11 | M45×1.5 | 0.35 | HA2309 | KM9 | MB9 | - | |
1.5 | 38.1 | 45 | 65 | 33 | 11 | M45×1.5 | 0.2 | HE209 | KM9 | MB9 | - | |
1.5 | 38.1 | 45 | 65 | 39 | 11 | M45×1.5 | 0.24 | HE309 | KM9 | MB9 | - | |
1.5 | 38.1 | 45 | 65 | 39 | 13 | M45×1.5 | 0.26 | HE309E | KMFE9 | - | - | |
1.5 | 38.1 | 45 | 65 | 50 | 11 | M45×1.5 | 0.31 | HE2309 | KM9 | MB9 | - | |
1.625 | 41.275 | 50 | 70 | 35 | 12 | M50×1.5 | 0.31 | HS210 | KM10 | MB10 | HMV10E |
咨询热线:15921316881