PDF download |
Dimensions in | Dimensions are mm | quality | model | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d1 | d1 | d | d3 | B1 | B2 | G | quality | Tset ings with locking nuts and locking device | locknut | locking apparatus | Applicable hydraulic pressure nuts | |
42798 | 19.05 | 25 | 38 | 35 | 8 | M25×1.5 | 0.09 | HE2305 | KM5 | MB5 | - | |
42924 | 22.225 | 30 | 45 | 27 | 8 | M30×1.5 | 0.11 | HS206 | KM6 | MB6 | - | |
42924 | 22.225 | 30 | 45 | 31 | 8 | M30×1.5 | 0.12 | HS306 | KM6 | MB6 | - | |
15/6 | 23.813 | 30 | 45 | 27 | 8 | M30×1.5 | 0.1 | HA206 | KM6 | MB6 | - | |
15/6 | 23.813 | 30 | 45 | 31 | 8 | M30×1.5 | 0.12 | HA306 | KM6 | MB6 | - | |
15/6 | 23.813 | 30 | 45 | 38 | 8 | M30×1.5 | 0.13 | HA2306 | KM6 | MB6 | - | |
1 | 25.4 | 30 | 45 | 27 | 8 | M30×1.5 | 0.08 | HE206 | KM6 | MB6 | - | |
1 | 25.4 | 30 | 45 | 31 | 8 | M30×1.5 | 0.1 | HE306 | KM6 | MB6 | - | |
1 | 25.4 | 30 | 45 | 38 | 8 | M30×1.5 | 0.11 | HE2306 | KM6 | MB6 | - | |
1.125 | 28.575 | 35 | 52 | 29 | 9 | M35×1.5 | 0.14 | HS207 | KM7 | MB7 | - |
咨询热线:15921316881