PDF download |
Dimensions in | Dimensions are mm | quality | model | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d1 | d1 | d | d3 | B1 | B2 | G | quality | Tset ings with locking nuts and locking device | locknut | locking apparatus | Applicable hydraulic pressure nuts | |
1.125 | 28.575 | 35 | 52 | 35 | 9 | M35×1.5 | 0.16 | HS307 | KM7 | MB7 | - | |
1.1875 | 30.163 | 35 | 52 | 29 | 9 | M35×1.5 | 0.12 | HA207 | KM7 | MB7 | - | |
1.1875 | 30.163 | 35 | 52 | 35 | 9 | M35×1.5 | 0.14 | HA307 | KM7 | MB7 | - | |
1.1875 | 30.163 | 35 | 52 | 43 | 9 | M35×1.5 | 0.16 | HA2307 | KM7 | MB7 | - | |
1.25 | 31.75 | 40 | 58 | 31 | 10 | M40×1.5 | 0.19 | HE208 | KM8 | MB8 | - | |
1.25 | 31.75 | 40 | 58 | 36 | 10 | M40×1.5 | 0.22 | HE308 | KM8 | MB8 | - | |
1.25 | 31.75 | 40 | 58 | 46 | 10 | M40×1.5 | 0.28 | HE2308 | KM8 | MB8 | - | |
1.375 | 34.925 | 40 | 58 | 31 | 10 | M40×1.5 | 0.16 | HS208 | KM8 | MB8 | - | |
1.375 | 34.925 | 40 | 58 | 36 | 10 | M40×1.5 | 0.17 | HS308 | KM8 | MB8 | - | |
1.4375 | 36.512 | 45 | 65 | 33 | 11 | M45×1.5 | 0.26 | HA209 | KM9 | MB9 | - |
咨询热线:15921316881