PDF download |
Dimensions are mm | quality | model | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d1 | d | B1 | B21) | G | G1 | G2 | A | quality | withdrawal sleeve | Applicable nut for removal | Applicable hydraulic pressure nuts | |
800 | 850 | 325 | 343 | Tr900×7 | 53 | G1/4 | 15 | 230 | AOH30/850 | HM30/900 | HMV180E | |
800 | 850 | 462 | 480 | Tr900×7 | 62 | G1/4 | 15 | 345 | AOH31/850 | HM31/900 | HMV180E | |
800 | 850 | 585 | 603 | Tr900×7 | 70 | G1/4 | 15 | 461 | AOH32/850 | HM31/900 | HMV180E | |
800 | 850 | 415 | 445 | Tr900×7 | 50 | G1/4 | 15 | 265 | AOH240/850G | HM31/900 | HMV180E | |
800 | 850 | 560 | 600 | Tr900×7 | 60 | G1/4 | 15 | 368 | AOH241/850 | HM31/900 | HMV180E | |
850 | 900 | 335 | 355 | Tr950×8 | 55 | G1/4 | 15 | 250 | AOH30/900 | HM30/950 | HMV190E | |
850 | 900 | 475 | 495 | Tr950×8 | 63 | G1/4 | 15 | 379 | AOH31/900 | HM31/950 | HMV190E | |
850 | 900 | 585 | 605 | Tr950×8 | 70 | G1/4 | 15 | 489 | AOH32/900 | HM31/950 | HMV190E | |
850 | 900 | 430 | 475 | Tr950×8 | 55 | G1/4 | 15 | 296 | AOH240/900 | HM31/950 | HMV190E | |
850 | 900 | 575 | 620 | Tr950×8 | 60 | G1/4 | 15 | 402 | AOH241/900 | HM31/950 | HMV190E |
咨询热线:15921316881