PDF download |
Dimensions are mm | quality | model | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d1 | d | B1 | B21) | G | G1 | G2 | A | quality | withdrawal sleeve | Applicable nut for removal | Applicable hydraulic pressure nuts | |
850 | 900 | 475 | 495 | Tr950×8 | 63 | G1/4 | 15 | 379 | AOH31/900 | HM31/950 | HMV190E | |
850 | 900 | 585 | 605 | Tr950×8 | 70 | G1/4 | 15 | 489 | AOH32/900 | HM31/950 | HMV190E | |
850 | 900 | 430 | 475 | Tr950×8 | 55 | G1/4 | 15 | 296 | AOH240/900 | HM31/950 | HMV190E | |
850 | 900 | 575 | 620 | Tr950×8 | 60 | G1/4 | 15 | 402 | AOH241/900 | HM31/950 | HMV190E | |
900 | 950 | 355 | 375 | Tr1000×8 | 55 | G1/4 | 15 | 285 | AOH30/950 | HM30/1000 | HMV200E | |
900 | 950 | 500 | 520 | Tr1000×8 | 62 | G1/4 | 15 | 426 | AOH31/950 | HM31/1000 | HMV200E | |
900 | 950 | 600 | 620 | Tr1000×8 | 70 | G1/4 | 15 | 533 | AOH32/950 | HM31/1000 | HMV200E | |
900 | 950 | 467 | 512 | Tr1000×8 | 55 | G1/4 | 15 | 340 | AOH240/950 | HM31/1000 | HMV200E | |
900 | 950 | 605 | 650 | Tr1000×8 | 60 | G1/4 | 15 | 449 | AOH241/950 | HM31/1000 | HMV200E | |
950 | 1000 | 365 | 387 | Tr1060×8 | 57 | G1/4 | 15 | 318 | AOH30/1000 | HM30/1060 | HMV212E |
咨询热线:15921316881