PDF download |
Dimensions are mm | quality | model | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d1 | d | B1 | B21) | G | G1 | G2 | A | quality | withdrawal sleeve | Applicable nut for removal | Applicable hydraulic pressure nuts | |
670 | 710 | 405 | 421 | Tr750×7 | 60 | G1/4 | 15 | 207 | AOHX31/710 | HM31/750 | HMV150E | |
670 | 710 | 515 | 531 | Tr750×7 | 65 | G1/4 | 15 | 278 | AOH32/710G | HM31/750 | HMV150E | |
670 | 710 | 360 | 386 | Tr750×7 | 45 | G1/4 | 12 | 155 | AOH240/710G | HM31/750 | HMV150E | |
670 | 710 | 483 | 509 | Tr750×7 | 45 | G1/4 | 12 | 205 | AOH241/710 | HM31/750 | HMV150E | |
710 | 750 | 300 | 316 | Tr800×7 | 50 | G1/4 | 15 | 145 | AOH30/750 | HM30/800 | HMV160E | |
710 | 750 | 425 | 441 | Tr800×7 | 60 | G1/4 | 15 | 238 | AOH31/750 | HM31/800 | HMV160E | |
710 | 750 | 540 | 556 | Tr800×7 | 65 | G1/4 | 15 | 320 | AOH32/750 | HM31/800 | HMV160E | |
710 | 750 | 380 | 408 | Tr800×7 | 45 | G1/4 | 12 | 178 | AOH240/750G | HM31/800 | HMV160E | |
710 | 750 | 520 | 548 | Tr800×7 | 45 | G1/4 | 12 | 240 | AOH241/750G | HM31/800 | HMV160E | |
750 | 800 | 308 | 326 | Tr850×7 | 50 | G1/4 | 15 | 204 | AOH30/800 | HM30/850 | HMV170E |
咨询热线:15921316881