PDF download |
size | Axial load carrying capacity is static | quality | model | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
G | d1 | d3 | B | b | h | Axial load carrying capacity is static | quality | locknut | Applicable lock washer | spanner | |
M 115×2 | 137 | 150 | 19 | 12 | 5 | 315 | 0.91 | KM23 | MB23 | TMFN23-30 | |
M 120×2 | 135 | 145 | 20 | 12 | 5 | 265 | 0.69 | KML24 | MBL24 | TMFN23-30 | |
M 120×2 | 138 | 155 | 20 | 12 | 5 | 340 | 0.97 | KM24 | MB24 | TMFN23-30 | |
M 125×2 | 148 | 160 | 21 | 12 | 5 | 360 | 1.09 | KM25 | MB25 | TMFN23-30 | |
M 130×2 | 145 | 155 | 21 | 12 | 5 | 285 | 0.8 | KML26 | MBL26 | TMFN23-30 | |
M 130×2 | 149 | 165 | 21 | 12 | 5 | 365 | 1.09 | KM26 | MB26 | TMFN23-30 | |
M 135×2 | 160 | 175 | 22 | 14 | 6 | 430 | 1.39 | KM27 | MB27 | TMFN23-30 | |
M 140×2 | 155 | 165 | 22 | 12 | 5 | 305 | 0.92 | KML28 | MBL28 | TMFN23-30 | |
M 140×2 | 160 | 180 | 22 | 14 | 6 | 430 | 1.4 | KM28 | MB28 | TMFN23-30 | |
M 145×2 | 171 | 190 | 24 | 14 | 6 | 520 | 1.8 | KM29 | MB29 | TMFN23-30 |
咨询热线:15921316881