PDF download |
size | Axial load carrying capacity is static | quality | model | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
G | d1 | d3 | B | b | h | Axial load carrying capacity is static | quality | locknut | Applicable lock washer | spanner | |
M 170×3 | 193 | 220 | 26 | 16 | 7 | 620 | 2.34 | KM34 | MB34 | TMFN30-40 | |
M 180×3 | 200 | 210 | 27 | 16 | 5 | 450 | 1.78 | KML36 | MBL36 | TMFN30-40 | |
M 180×3 | 203 | 230 | 27 | 18 | 8 | 670 | 2.78 | KM36 | MB36 | TMFN30-40 | |
M 190×3 | 210 | 220 | 28 | 16 | 5 | 475 | 1.84 | KML38 | MBL38 | TMFN30-40 | |
M 190×3 | 214 | 240 | 28 | 18 | 8 | 695 | 3.05 | KM38 | MB38 | TMFN30-40 | |
M 200×3 | 222 | 240 | 29 | 18 | 8 | 625 | 2.61 | KML40 | MBL40 | TMFN30-40 | |
M 200×3 | 226 | 250 | 29 | 18 | 8 | 735 | 3.37 | KM40 | MB40 | TMFN30-40 | |
M 10×0.75 | 13.5 | 18 | 4 | 3 | 2 | 9.8 | 0.004 | KM0 | MB0 | - | |
M 12×1 | 17 | 22 | 4 | 3 | 2 | 11.8 | 0.006 | KM1 | MB1 | HN1 | |
M 15×1 | 21 | 25 | 5 | 4 | 2 | 14.6 | 0.009 | KM2 | MB2 | HN2 |
咨询热线:15921316881