PDF download |
size | Axial load carrying capacity is static | quality | model | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
G | d1 | d3 | B | b | h | Axial load carrying capacity is static | quality | locknut | Applicable lock washer | spanner | |
M 140×2 | 155 | 165 | 22 | 12 | 5 | 305 | 0.92 | KML28 | MBL28 | TMFN23-30 | |
M 140×2 | 160 | 180 | 22 | 14 | 6 | 430 | 1.4 | KM28 | MB28 | TMFN23-30 | |
M 145×2 | 171 | 190 | 24 | 14 | 6 | 520 | 1.8 | KM29 | MB29 | TMFN23-30 | |
M 150×2 | 170 | 180 | 24 | 14 | 5 | 390 | 1.25 | KML30 | MBL30 | TMFN23-30 | |
M 150×2 | 171 | 195 | 24 | 14 | 6 | 530 | 1.88 | KM30 | MB30 | TMFN23-30 | |
M 155×3 | 182 | 200 | 25 | 16 | 7 | 540 | 2.09 | KM31 | MB31 | TMFN30-40 | |
M 160×3 | 180 | 190 | 25 | 14 | 5 | 405 | 1.39 | KML32 | MBL32 | TMFN23-30 | |
M 160×3 | 182 | 210 | 25 | 16 | 7 | 585 | 2.29 | KM32 | MB32 | TMFN30-40 | |
M 165×3 | 193 | 210 | 26 | 16 | 7 | 570 | 2.31 | KM33 | MB33 | TMFN30-40 | |
M 170×3 | 190 | 200 | 26 | 16 | 5 | 430 | 1.56 | KML34 | MBL34 | TMFN30-40 |
咨询热线:15921316881