PDF download |
Model and weight | key dimension (mm) | specified load (N) | Limit of rotation speed (rpm) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No seal | weight (g) | With seal | weight (g) | d | D | Shaft Diameter | B | C | d1 | Cr | Cor | Grease | |
NATV30 | 481 | NATV30PP | 481 | 30 | 62 | 62 | 29 | 28 | 51 | 45500 | 104000 | 1700 | |
NATV35 | 647 | NATV35PP | 647 | 35 | 72 | 72 | 29 | 28 | 58 | 50800 | 109500 | 1400 | |
NATV40 | 890 | NATV40PP | 890 | 40 | 80 | 80 | 32 | 30 | 66 | 64000 | 139000 | 1300 | |
NATV5 | 15 | NATV5PP | 15 | 5 | 16 | 16 | 12 | 11 | 12 | 4500 | 6300 | 8500 | |
NATV50 | 990 | NATV50PP | 990 | 50 | 90 | 90 | 32 | 30 | 76 | 69500 | 187000 | 1000 | |
NATV6 | 21 | NATV6PP | 21 | 6 | 19 | 19 | 12 | 11 | 14 | 5700 | 8700 | 7000 | |
NATV8 | 42 | NATV8PP | 42 | 8 | 24 | 24 | 15 | 14 | 19 | 8600 | 12000 | 5500 |
咨询热线:15921316881