PDF download |
model | key dimension (mm) | specified load (N) | ||||||
---|---|---|---|---|---|---|---|---|---|
model | Limit of rotation speed (rpm) | d | D | C | d2 | rmin | Crw | Corw | |
LR205-2RS | 7000 | 25 | 62 | 15 | 33.5 | 1 | 12500 | 7100 | |
LR206-2RS | 5500 | 30 | 72 | 16 | 37.4 | 1 | 16600 | 9700 | |
LR207-2RS | 4500 | 35 | 80 | 17 | 42.4 | 1.1 | 20400 | 12100 | |
LR209-2RS | 3600 | 45 | 90 | 19 | 53.2 | 1.1 | 22400 | 13700 | |
LR6000-2RS | 16000 | 10 | 28 | 8 | 14.6 | 0.3 | 4550 | 2500 | |
LR6001-2RS | 15000 | 12 | 30 | 8 | 16.6 | 0.3 | 4750 | 2800 | |
LR5000-2RS | 9000 | 10 | 28 | 12 | 13.5 | 0.3 | 4750 | 2850 | |
LR5001-2RS | 8500 | 12 | 30 | 12 | 15.5 | 0.3 | 5100 | 3100 | |
LR5002-2RS | 7000 | 15 | 35 | 13 | 20.4 | 0.3 | 6500 | 4150 | |
LR5003-2RS | 6000 | 17 | 40 | 14 | 21.6 | 0.3 | 7800 | 5300 |
咨询热线:15921316881