PDF download |
model | key dimension (mm) | specified load (N) | ||||||
---|---|---|---|---|---|---|---|---|---|
model | Limit of rotation speed (rpm) | d | D | C | d2 | rmin | Crw | Corw | |
LR5202-2RS | 10000 | 15 | 40 | 15.9 | 20 | 0.6 | 10000 | 6300 | |
LR5203-2RS | 7500 | 17 | 47 | 17.5 | 22.5 | 0.6 | 12800 | 8300 | |
LR5204-2RS | 7000 | 20 | 52 | 20.6 | 26.5 | 1 | 16200 | 10700 | |
LR5205-2RS | 6500 | 25 | 62 | 20.6 | 30.3 | 1 | 18800 | 13200 | |
LR5206-2RS | 5000 | 30 | 72 | 23.8 | 37.4 | 1 | 25000 | 18000 | |
LR5207-2RS | 3900 | 35 | 80 | 27 | 42.4 | 1.1 | 31000 | 22800 | |
LR5208-2RS | 3500 | 40 | 85 | 30.2 | 48.4 | 1.1 | 35000 | 26000 | |
LR5303-2RS | 4700 | 17 | 52 | 22.2 | 23.5 | 1 | 17600 | 11300 | |
LR5304-2RS | 4500 | 20 | 62 | 22.2 | 29 | 1.1 | 21600 | 14800 | |
LR5305-2RS | 3900 | 25 | 72 | 25.4 | 34.4 | 1.1 | 28000 | 19900 |
咨询热线:15921316881