PDF download |
model | key dimension (mm) | specified load (N) | ||||||
---|---|---|---|---|---|---|---|---|---|
model | Limit of rotation speed (rpm) | d | D | C | d2 | rmin | Crw | Corw | |
LR5004-2RS | 5500 | 20 | 47 | 16 | 25.2 | 0.6 | 11700 | 7700 | |
LR5005-2RS | 4700 | 25 | 52 | 16 | 29.8 | 0.6 | 11800 | 8200 | |
LR5006-2RS | 4000 | 30 | 62 | 19 | 35.5 | 1 | 16100 | 11900 | |
LR5007-2RS | 4300 | 35 | 68 | 20 | 41.7 | 1 | 17900 | 13300 | |
LR50/5-2RS | 12000 | 5 | 17 | 7 | 8.2 | 0.2 | 1690 | 940 | |
LR50/6-2RS | 11000 | 6 | 19 | 9 | 9.3 | 0.3 | 2700 | 1370 | |
LR50/7-2RS | 10000 | 7 | 22 | 10 | 10.5 | 0.3 | 3350 | 1720 | |
LR50/8-2RS | 10000 | 8 | 24 | 11 | 10.5 | 0.3 | 4300 | 2390 | |
LR5200-2RS | 11000 | 10 | 32 | 14 | 15.4 | 0.6 | 6800 | 4100 | |
LR5201-2RS | 10000 | 12 | 35 | 15.9 | 17.1 | 0.6 | 8700 | 5200 |
咨询热线:15921316881