PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | H | L | J | A | N1 | N | H1 | H2 | S | B1 | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | |
23/16 | - | 2.5000 | 8.6220 | 6.7323 | 2.3622 | 0.7874 | 0.9842 | 0.9055 | 4.9606 | 1.0906 | 2.8110 | NAP211-35 | 5/8 | NA211-35 | - | - | |
2 | - | 2.5000 | 8.6220 | 6.7323 | 2.3622 | 0.7874 | 0.9842 | 0.9055 | 4.9606 | 1.0906 | 2.8110 | NAP211-32 | 5/8 | NA211-32 | - | 9.1 | |
- | 55 | 63.5 | 219 | 171 | 60 | 20 | 25 | 23 | 126 | 27.7 | 71.4 | NAP211 | M16 | NA211 | P211 | 4.12 | |
115/16 | - | 2.2520 | 8.1102 | 6.2598 | 2.3662 | 0.7874 | 0.9842 | 0.8268 | 4.4882 | 0.9685 | 2.4685 | NAP210-31 | 5/8 | NA210-31 | - | 7.3 | |
- | 50 | 57.2 | 206 | 159 | 60 | 20 | 25 | 21 | 114 | 24.6 | 62.7 | NAP210 | M16 | NA210 | P210 | 3.30 | |
13/4 | - | 2.1260 | 7.4803 | 5.7480 | 2.1260 | 0.6693 | 0.8268 | 0.7874 | 4.1742 | 0.8425 | 2.2165 | NAP209-28 | 9/16 | NA209-28 | - | - | |
111/16 | - | 2.1260 | 7.4803 | 5.7480 | 2.1260 | 0.6693 | 0.8268 | 0.7874 | 4.1742 | 0.8425 | 2.2165 | NAP209-27 | 9/16 | NA209-27 | - | 5.8 | |
15/8115/16 | - | 2.1260 | 7.4803 | 5.7480 | 2.1260 | 0.6693 | 0.8268 | 0.7874 | 4.1742 | 0.8425 | 2.2165 | NAP209-26 | 9/16 | NA209-26 | - | - | |
- | 45 | 54 | 190 | 146 | 54 | 17 | 21 | 20 | 106 | 21.4 | 56.3 | NAP209 | M14 | NA209 | P209 | 2.62 | |
11/2 | - | 1.9370 | 7.2441 | 5.3937 | 2.1260 | 0.6693 | 0.8268 | 0.7087 | 3.8583 | 0.8425 | 2.2165 | NAP208-24 | 9/16 | NA208-24 | - | 5.0 |
咨询热线:15921316881