PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | H | L | J | A | N1 | N | H1 | H2 | S | B1 | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | |
215/16 | - | 3.2520 | 10.827 | 8.5433 | 2.9134 | 0.9842 | 1.1811 | 1.1024 | 6.4173 | 1.4685 | 3.6260 | NAP215-47 | 3/4 | NA215-47 | - | 18.2 | |
- | 75 | 82.6 | 275 | 217 | 74 | 25 | 30 | 28 | 163 | 37.3 | 92.1 | NAP215 | M20 | NA215 | P215 | 8.25 | |
23/4 | - | 3.1260 | 10.472 | 8.2677 | 2.8346 | 0.9842 | 1.1811 | 1.0630 | 6.1811 | 1.3425 | 3.3740 | NAP214-44 | 3/4 | NA214-44 | - | 16.3 | |
211/16 | - | 3.1260 | 10.472 | 8.2677 | 2.8346 | 0.9842 | 1.1811 | 1.0630 | 6.1811 | 1.3425 | 3.3740 | NAP214-43 | 3/4 | NA214-43 | - | - | |
- | 70 | 79.4 | 266 | 210 | 72 | 25 | 30 | 27 | 157 | 34.1 | 85.7 | NAP214 | M20 | NA214 | P214 | 7.42 | |
21/2 | - | 3.0000 | 10.394 | 7.9921 | 2.7559 | 0.9842 | 1.1811 | 1.0630 | 5.9449 | 1.3425 | 3.3740 | NAP213-40 | 3/4 | NA213-40 | - | 15.0 | |
- | 65 | 76.2 | 264 | 203 | 70 | 25 | 30 | 27 | 151 | 34.1 | 85.7 | NAP213 | M20 | NA213 | P213 | 6.81 | |
27/16 | - | 2.7480 | 9.4882 | 7.2441 | 2.7559 | 0.7874 | 0.9842 | 0.9842 | 5.4331 | 1.2165 | 3.0630 | NAP212-39 | 5/8 | NA212-39 | - | 12.0 | |
21/4 | - | 2.7480 | 9.4882 | 7.2441 | 2.7559 | 0.7874 | 0.9842 | 0.9842 | 5.4331 | 1.2165 | 3.0630 | NAP212-36 | 5/8 | NA212-36 | - | - | |
- | 60 | 69.8 | 241 | 184 | 70 | 20 | 25 | 25 | 138 | 30.9 | 77.8 | NAP212 | M16 | NA212 | P212 | 5.43 |
咨询热线:15921316881