PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | H | L | J | A | N1 | N | H1 | H2 | S | B1 | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | |
15/16 | - | 1.4370 | 5.5118 | 4.1338 | 1.4961 | 0.5118 | 0.7480 | 0.5906 | 2.7953 | 0.6850 | 1.7441 | NAP205-15 | 3/8 | NA205-15 | - | 2.1 | |
7/8 | - | 1.4370 | 5.5118 | 4.1338 | 1.4961 | 0.5118 | 0.7480 | 0.5906 | 2.7953 | 0.6850 | 1.7441 | NAP205-14 | 3/8 | NA205-14 | - | - | |
- | 25 | 36.5 | 140 | 105 | 38 | 13 | 19 | 15 | 71 | 17.4 | 44.3 | NAP205 | M10 | NA205 | P205 | 0.95 | |
3/4 | - | 1.3110 | 5.0000 | 3.7402 | 1.4961 | 0.5118 | 0.7480 | 0.5512 | 2.5590 | 0.6693 | 1.7126 | NAP204-12 | 3/8 | NA204-12 | - | 1.7 | |
- | 20 | 33.3 | 127 | 95 | 38 | 13 | 19 | 14 | 65 | 17.0 | 43.5 | NAP204 | M10 | NA204 | P204 | 0.79 | |
11/16 | - | 1.3110 | 5.0000 | 3.7402 | 1.4961 | 0.5118 | 0.7480 | 0.5512 | 2.5590 | 0.6693 | 1.7126 | NAP203-11 | 3/8 | NA203-11 | - | 1.8 | |
- | 17 | 33.3 | 127 | 95 | 38 | 13 | 19 | 14 | 65 | 17.0 | 43.5 | NAP203 | M10 | NA203 | P204 | 0.81 | |
9/16 | - | 1.3110 | 5.0000 | 3.7402 | 1.4961 | 0.5118 | 0.7480 | 0.5512 | 2.5590 | 0.6693 | 1.7126 | NAP202-9 | 3/8 | NA202-9 | - | 1.8 | |
- | 15 | 33.3 | 127 | 95 | 38 | 13 | 19 | 14 | 65 | 17.0 | 43.5 | NAP202 | M10 | NA202 | P204 | 0.84 | |
1/2 | - | 1.3110 | 5.0000 | 3.7402 | 1.4961 | 0.5118 | 0.7480 | 0.5512 | 2.5590 | 0.6693 | 1.7126 | NAP201-8 | 3/8 | NA201-8 | - | 1.9 |
咨询热线:15921316881