PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | H | L | J | A | N1 | N | H1 | H2 | S | B1 | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | |
- | 40 | 49.2 | 184 | 137 | 54 | 17 | 21 | 18 | 98 | 21.4 | 56.3 | NAP208 | M14 | NA208 | P208 | 2.28 | |
17/16 | - | 1.8740 | 6.5748 | 5.0000 | 1.8898 | 0.6693 | 0.8268 | 0.7087 | 3.6614 | 0.7402 | 2.0118 | NAP207-23 | 9/16 | NA207-23 | - | - | |
13/8 | - | 1.8740 | 6.5748 | 5.0000 | 1.8898 | 0.6693 | 0.8268 | 0.7087 | 3.6614 | 0.7402 | 2.0118 | NAP207-22 | 9/16 | NA207-22 | - | 4.1 | |
11/4 | - | 1.8740 | 6.5748 | 5.0000 | 1.8898 | 0.6693 | 0.8268 | 0.7087 | 3.6614 | 0.7402 | 2.0118 | NAP207-20 | 9/16 | NA207-10 | - | - | |
- | 35 | 47.6 | 167 | 127 | 48 | 17 | 21 | 18 | 93 | 18.8 | 51.1 | NAP207 | M14 | NA207 | P207 | 1.85 | |
11/4 | - | 1.6890 | 6.4961 | 4.7638 | 1.8898 | 0.6693 | 0.8268 | 0.6693 | 3.2677 | 0.7165 | 1.9016 | NAP206-20 | 9/16 | NA206-20 | - | - | |
13/16 | - | 1.6890 | 6.4961 | 4.7638 | 1.8898 | 0.6693 | 0.8268 | 0.6693 | 3.2677 | 0.7165 | 1.9016 | NAP206-19 | 9/16 | NA206-19 | - | 3.1 | |
11/8 | - | 1.6890 | 6.4961 | 4.7638 | 1.8898 | 0.6693 | 0.8268 | 0.6693 | 3.2677 | 0.7165 | 1.9016 | NAP206-18 | 9/16 | NA206-18 | - | - | |
- | 30 | 42.9 | 165 | 121 | 48 | 17 | 21 | 17 | 83 | 18.2 | 48.3 | NAP206 | M14 | NA206 | P206 | 1.41 | |
1 | - | 1.4370 | 5.5118 | 4.1338 | 1.4961 | 0.5118 | 0.7480 | 0.5906 | 2.7953 | 0.6850 | 1.7441 | NAP205-16 | 3/8 | NA205-16 | - | - |
咨询热线:15921316881