PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | L | P | A1 | N | A | B1 | S | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | |
- | 17 | 81 | 63.5 | 4.0 | 7.1 | 14 | 28.6 | 6.5 | SAPF203 | M6 | SA203F | PF203F | 0.25 | |
5/8 | - | 3.1890 | 2.5000 | 0.1575 | 0.2795 | 0.5512 | 1.1260 | 0.2559 | SAPF202-10 | 1/4 | SA202-10F | - | - | |
9/16 | - | 3.1890 | 2.5000 | 0.1575 | 0.2795 | 0.5512 | 1.1260 | 0.2559 | SAPF202-9 | 1/4 | SA202-9F | - | 0.57 | |
- | 15 | 81 | 63.5 | 4.0 | 7.1 | 14 | 28.6 | 6.5 | SAPF202 | M6 | SA202F | PF203F | 0.26 | |
1/2 | - | 3.1890 | 2.5000 | 0.1575 | 0.2795 | 0.5512 | 1.1260 | 0.2559 | SAPF201-8 | 1/4 | SA201-8F | - | 0.59 | |
- | 12 | 81 | 63.5 | 4.0 | 7.1 | 14 | 28.6 | 6.5 | SAPF201 | M6 | SA201F | PF203F | 0.27 |
咨询热线:15921316881