PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | L | P | A1 | N | A | B1 | S | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | |
19/16 | - | 5.8268 | 4.6850 | 0.2362 | 0.5315 | 0.8661 | 1.7205 | 0.4331 | SAPF208-25 | 7/16 | SA208-25F | - | 2.68 | |
11/2 | - | 5.8268 | 4.6850 | 0.2362 | 0.5315 | 0.8661 | 1.7205 | 0.4331 | SAPF208-24 | 7/16 | SA208-24F | - | - | |
- | 40 | 148 | 119 | 6.0 | 13.5 | 22 | 43.7 | 11.0 | SAPF208 | M12 | SA208F | PF208 | 1.30 | |
17/16 | - | 4.8031 | 3.9370 | 0.1969 | 0.4331 | 0.7874 | 1.5315 | 0.3740 | SAPF207-23 | 3/8 | SA207-23F | - | - | |
13/8 | - | 4.8031 | 3.9370 | 0.1969 | 0.4331 | 0.7874 | 1.5315 | 0.3740 | SAPF207-22 | 3/8 | SA207-22F | - | - | |
15/16 | - | 4.8031 | 3.9370 | 0.1969 | 0.4331 | 0.7874 | 1.5315 | 0.3740 | SAPF207-21 | 3/8 | SA207-21F | - | 2.11 | |
11/4 | - | 4.8031 | 3.9370 | 0.1969 | 0.4331 | 0.7874 | 1.5315 | 0.3740 | SAPF207-20 | 3/8 | SA207-20F | - | - | |
- | 35 | 122 | 100 | 5.0 | 11 | 20 | 38.9 | 9.5 | SAPF207 | M10 | SA207F | PF207 | 0.96 | |
11/4 | - | 4.4488 | 3.5630 | 0.1969 | 0.4331 | 0.7480 | 1.4055 | 0.3543 | SAPF206-20 | 3/8 | SA206-20F | - | - | |
13/16 | - | 4.4488 | 3.5630 | 0.1969 | 0.4331 | 0.7480 | 1.4055 | 0.3543 | SAPF206-19 | 3/8 | SA206-19F | - | - |
咨询热线:15921316881