PDF download |
Dimensions are mm | quality | model | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d1 | d | B1 | B21) | G | G1 | G2 | A | quality | withdrawal sleeve | Applicable nut for removal | Applicable hydraulic pressure nuts | |
710 | 750 | 540 | 556 | Tr800×7 | 65 | G1/4 | 15 | 320 | AOH32/750 | HM31/800 | HMV160E | |
710 | 750 | 380 | 408 | Tr800×7 | 45 | G1/4 | 12 | 178 | AOH240/750G | HM31/800 | HMV160E | |
710 | 750 | 520 | 548 | Tr800×7 | 45 | G1/4 | 12 | 240 | AOH241/750G | HM31/800 | HMV160E | |
750 | 800 | 308 | 326 | Tr850×7 | 50 | G1/4 | 15 | 204 | AOH30/800 | HM30/850 | HMV170E | |
750 | 800 | 438 | 456 | Tr850×7 | 63 | G1/4 | 15 | 305 | AOH31/800 | HM31/850 | HMV170E | |
750 | 800 | 550 | 568 | Tr850×7 | 67 | G1/4 | 15 | 401 | AOH32/800 | HM31/850 | HMV170E | |
750 | 800 | 395 | 423 | Tr850×7 | 50 | G1/4 | 15 | 237 | AOH240/800G | HM31/850 | HMV170E | |
750 | 800 | 525 | 553 | Tr850×7 | 50 | G1/4 | 15 | 318 | AOH241/800G | HM31/850 | HMV170E | |
800 | 850 | 325 | 343 | Tr900×7 | 53 | G1/4 | 15 | 230 | AOH30/850 | HM30/900 | HMV180E | |
800 | 850 | 462 | 480 | Tr900×7 | 62 | G1/4 | 15 | 345 | AOH31/850 | HM31/900 | HMV180E |
咨询热线:15921316881