PDF download |
Dimensions are mm | quality | model | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d1 | d | B1 | B21) | G | G1 | G2 | A | quality | withdrawal sleeve | Applicable nut for removal | Applicable hydraulic pressure nuts | |
630 | 670 | 500 | 514 | Tr710×7 | 62 | G1/4 | 12 | 252 | AOH32/670G | HM31/710 | HMV142E | |
630 | 670 | 348 | 374 | Tr710×7 | 40 | G1/4 | 12 | 140 | AOH240/670G | HM31/710 | HMV142E | |
630 | 670 | 452 | 478 | Tr710×7 | 40 | G1/4 | 12 | 180 | AOH241/670 | HM31/710 | HMV142E | |
670 | 710 | 286 | 302 | Tr750×7 | 50 | G1/4 | 15 | 138 | AOHX30/710 | HM30/750 | HMV150E | |
670 | 710 | 405 | 421 | Tr750×7 | 60 | G1/4 | 15 | 207 | AOHX31/710 | HM31/750 | HMV150E | |
670 | 710 | 515 | 531 | Tr750×7 | 65 | G1/4 | 15 | 278 | AOH32/710G | HM31/750 | HMV150E | |
670 | 710 | 360 | 386 | Tr750×7 | 45 | G1/4 | 12 | 155 | AOH240/710G | HM31/750 | HMV150E | |
670 | 710 | 483 | 509 | Tr750×7 | 45 | G1/4 | 12 | 205 | AOH241/710 | HM31/750 | HMV150E | |
710 | 750 | 300 | 316 | Tr800×7 | 50 | G1/4 | 15 | 145 | AOH30/750 | HM30/800 | HMV160E | |
710 | 750 | 425 | 441 | Tr800×7 | 60 | G1/4 | 15 | 238 | AOH31/750 | HM31/800 | HMV160E |
咨询热线:15921316881