PDF download |
size | quality | model | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | d1 | d2 | d3 | B | B1 | B2 | b | h | quality | Lock nut without locking buckle | Apply lock buckle | Applicable wrench | |
Tr 670×6 | 775 | 730 | 850 | 106 | 131 | - | 50 | 28 | 155 | HM31/670 | MS31/670 | TMFN600-750 | |
Tr 710×7 | 780 | 742 | 830 | 90 | 112 | - | 50 | 25 | 91.5 | HM30/710 | MS30/710 | TMFN600-750 | |
Tr 710×7 | 780 | 742 | 830 | 90 | 112 | 12 | 50 | 25 | 91.5 | HME30/710 | MS30/710 | TMFN600-750 | |
Tr 710×7 | 825 | 772 | 900 | 106 | 133 | - | 55 | 30 | 162 | HM31/710 | MS31/710 | TMFN600-750 | |
Tr 750×7 | 820 | 782 | 870 | 90 | 112 | - | 55 | 25 | 94 | HM30/750 | MS30/800-750 | TMFN600-750 | |
Tr 750×7 | 820 | 782 | 870 | 90 | 112 | 12 | 55 | 25 | 94 | HME30/750 | MS30/800-750 | TMFN600-750 | |
Tr 750×7 | 875 | 813 | 950 | 112 | 139 | - | 60 | 34 | 190 | HM31/750 | MS31/800-750 | TMFN600-750 | |
Tr 800×7 | 870 | 832 | 920 | 90 | 112 | - | 55 | 25 | 99.5 | HM30/800 | MS30/800-750 | TMFN600-750 |
咨询热线:15921316881