PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bearing No. | Housing No. | Weight(kg)(lb) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | L | H | H2 | H1 | C | A | A1 | B | S | N | Unit No. | Bearing No. | Housing No. | Weight(kg)(lb) | |
23/8 | - | 5.5906 | 4.0157 | 6.8110 | 1.1024 | 0.3543 | 2.3622 | 1.6535 | 2.5630 | 1.0000 | - | UCHA212-38 | UC212-38 | - | - | |
215/16 | - | 5.5906 | 4.0157 | 6.8110 | 1.1024 | 0.3543 | 2.3622 | 1.6535 | 2.5630 | 1.0000 | - | UCHA212-37 | UC212-37 | - | 9.7 | |
21/4 | - | 5.5906 | 4.0157 | 6.8110 | 1.1024 | 0.3543 | 2.3622 | 1.6535 | 2.5630 | 1.0000 | - | UCHA212-36 | UC212-36 | - | - | |
- | 60 | 142 | 102 | 173 | 28 | 9.0 | 60 | 42 | 65.1 | 25.4 | PF11/4 | UCHA212 | UC212 | HA212 | 4.40 | |
23/16 | - | 4.9606 | 3.7402 | 6.2205 | 0.9842 | 0.2756 | 2.3622 | 1.4961 | 2.1890 | 0.8740 | - | UCHA211-35 | UC211-35 | - | - | |
21/8 | - | 4.9606 | 3.7402 | 6.2205 | 0.9842 | 0.2756 | 2.3622 | 1.4961 | 2.1890 | 0.8740 | - | UCHA211-34 | UC211-34 | - | 6.5 | |
2 | - | 4.9606 | 3.7402 | 6.2205 | 0.9842 | 0.2756 | 2.3622 | 1.4961 | 2.1890 | 0.8740 | - | UCHA211-32 | UC211-32 | - | - | |
- | 55 | 126 | 95 | 158 | 25 | 7.0 | 60 | 38 | 55.6 | 22.2 | PF11/4 | UCHA211 | UC211 | HA211 | 2.94 | |
2 | - | 4.6457 | 3.2677 | 5.5906 | 0.8268 | 0.1968 | 1.8898 | 1.4567 | 2.0315 | 0.7480 | - | UCHA210-32 | UC210-32 | - | - | |
115/16 | - | 4.6457 | 3.2677 | 5.5906 | 0.8268 | 0.1968 | 1.8898 | 1.4567 | 2.0315 | 0.7480 | - | UCHA210-31 | UC210-31 | - | 5.7 |
咨询热线:15921316881