PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bearing No. | Housing No. | Weight(kg)(lb) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | L | H | H2 | H1 | C | A | A1 | B | S | N | Unit No. | Bearing No. | Housing No. | Weight(kg)(lb) | |
15/16 | - | 3.0709 | 2.5197 | 4.0551 | 0.7480 | - | 1.5748 | 0.9449 | 1.3425 | 0.5630 | - | UCHA205-15 | UC205-15 | - | 2.20 | |
7/8 | - | 3.0709 | 2.5197 | 4.0551 | 0.7480 | - | 1.5748 | 0.9449 | 1.3425 | 0.5630 | - | UCHA205-14 | UC205-14 | - | - | |
- | 25 | 78 | 64 | 103 | 19 | 0 | 40 | 24 | 34.1 | 14.3 | PF3/4 | UCHA205 | UC205 | HA205 | 1.00 | |
3/4 | - | 2.5197 | 2.5197 | 3.7795 | 0.7480 | - | 1.5748 | 0.8268 | 1.2205 | 0.5000 | - | UCHA204-12 | UC204-12 | - | 1.5 | |
- | 20 | 64 | 64 | 96 | 19 | 0 | 40 | 21 | 31.0 | 12.7 | PF3/4 | UCHA204 | UC204 | HA204 | 0.69 | |
11/16 | - | 2.5197 | 2.5197 | 3.7795 | 0.7480 | - | 1.5748 | 0.8268 | 1.2205 | 0.5000 | - | UCHA203-11 | UC203-11 | - | 1.6 | |
- | 17 | 64 | 64 | 96 | 19 | 0 | 40 | 21 | 31.0 | 12.7 | PF3/4 | UCHA203 | UC203 | HA204 | 0.71 | |
5/8 | - | 2.5197 | 2.5197 | 3.7795 | 0.7480 | - | 1.5748 | 0.8268 | 1.2205 | 0.5000 | - | UCHA202-10 | UC202-10 | - | - | |
9/16 | - | 2.5197 | 2.5197 | 3.7795 | 0.7480 | - | 1.5748 | 0.8268 | 1.2205 | 0.5000 | - | UCHA202-9 | UC202-9 | - | 1.6 | |
- | 15 | 64 | 64 | 96 | 19 | 0 | 40 | 21 | 31.0 | 12.7 | PF3/4 | UCHA202 | UC202 | HA204 | 0.72 |
咨询热线:15921316881