PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bearing No. | Housing No. | Weight(kg)(lb) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | L | H | H2 | H1 | C | A | A1 | B | S | N | Unit No. | Bearing No. | Housing No. | Weight(kg)(lb) | |
17/8 | - | 4.6457 | 3.2677 | 5.5906 | 0.8268 | 0.1968 | 1.8898 | 1.4567 | 2.0315 | 0.7480 | - | UCHA210-30 | UC210-30 | - | - | |
- | 50 | 118 | 83 | 142 | 21 | 5.0 | 48 | 37 | 51.6 | 19.0 | PF1 | UCHA210 | UC210 | HA210 | 2.61 | |
13/4 | - | 4.2520 | 3.2283 | 5.3543 | 0.8268 | 0.1968 | 1.8898 | 1.3780 | 1.9370 | 0.7480 | - | UCHA209-28 | UC209-28 | - | - | |
111/16 | - | 4.2520 | 3.2283 | 5.3543 | 0.8268 | 0.1968 | 1.8898 | 1.3780 | 1.9370 | 0.7480 | - | UCHA209-27 | UC209-27 | - | 4.6 | |
15/8 | - | 4.2520 | 3.2283 | 5.3543 | 0.8268 | 0.1968 | 1.8898 | 1.3780 | 1.9370 | 0.7480 | - | UCHA209-26 | UC209-26 | - | - | |
- | 45 | 108 | 82 | 136 | 21 | 5.0 | 48 | 35 | 49.2 | 19.0 | PF1 | UCHA209 | UC209 | HA209 | 2.08 | |
19/16 | - | 3.9370 | 2.8740 | 4.7638 | 0.7480 | 0.0787 | 1.5748 | 1.2992 | 1.9370 | 0.7480 | - | UCHA208-25 | UC208-25 | - | - | |
11/2 | - | 3.9370 | 2.8740 | 4.7638 | 0.7480 | 0.0787 | 1.5748 | 1.2992 | 1.9370 | 0.7480 | - | UCHA208-24 | UC208-24 | - | 3.6 | |
- | 40 | 100 | 73 | 121 | 19 | 2.0 | 40 | 33 | 49.2 | 19.0 | PF3/4 | UCHA208 | UC208 | HA208 | 1.64 | |
17/16 | - | 3.6220 | 2.7559 | 4.5669 | 0.7480 | - | 1.5748 | 1.1811 | 1.6890 | 0.6890 | - | UCHA207-23 | UC207-23 | - | - |
咨询热线:15921316881