PDF download |
Dimensions are mm | quality | model | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d1 | d | B1 | B21) | G | G1 | G2 | A | quality | withdrawal sleeve | Applicable nut for removal | Applicable hydraulic pressure nuts | |
900 | 950 | 600 | 620 | Tr1000×8 | 70 | G1/4 | 15 | 533 | AOH32/950 | HM31/1000 | HMV200E | |
900 | 950 | 467 | 512 | Tr1000×8 | 55 | G1/4 | 15 | 340 | AOH240/950 | HM31/1000 | HMV200E | |
900 | 950 | 605 | 650 | Tr1000×8 | 60 | G1/4 | 15 | 449 | AOH241/950 | HM31/1000 | HMV200E | |
950 | 1000 | 365 | 387 | Tr1060×8 | 57 | G1/4 | 15 | 318 | AOH30/1000 | HM30/1060 | HMV212E | |
950 | 1000 | 525 | 547 | Tr1060×8 | 63 | G1/4 | 15 | 485 | AOH31/1000 | HM31/1060 | HMV212E | |
950 | 1000 | 630 | 652 | Tr1060×8 | 70 | G1/4 | 15 | 608 | AOH32/1000 | HM31/1060 | HMV212E | |
950 | 1000 | 469 | 519 | Tr1060×8 | 57 | G1/4 | 15 | 369 | AOH240/1000 | HM31/1060 | HMV212E | |
950 | 1000 | 645 | 695 | Tr1060×8 | 65 | G1/4 | 15 | 519 | AOH241/1000 | HM31/1060 | HMV212E | |
1000 | 1060 | 385 | 407 | Tr1120×8 | 60 | G1/4 | 15 | 406 | AOH30/1060 | HM30/1120 | HMV224E | |
1000 | 1060 | 540 | 562 | Tr1120×8 | 65 | G1/4 | 15 | 599 | AOH31/1060 | HM30/1120 | HMV224E |
咨询热线:15921316881