PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | H | L | J | A | N | N1 | H1 | H2 | S | B | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | |
115/16 | - | 2.2520 | 8.1102 | 6.2598 | 2.3622 | 0.7874 | 0.9842 | 0.8268 | 4.4882 | 0.7480 | 2.0315 | UCP210-31 | 5/8 | UC210-31 | - | - | |
17/8 | - | 2.2520 | 8.1102 | 6.2598 | 2.3622 | 0.7874 | 0.9842 | 0.8268 | 4.4882 | 0.7480 | 2.0315 | UCP210-30 | 5/8 | UC210-30 | - | 6.8 | |
- | 50 | 57.2 | 206 | 159 | 60 | 20 | 25 | 21 | 114 | 19.0 | 51.6 | UCP210 | M16 | UC210 | P210 | 3.10 | |
13/4 | - | 2.1260 | 7.4803 | 5.7480 | 2.1260 | 0.6693 | 0.8268 | 0.7874 | 4.1732 | 0.7480 | 1.9730 | UCP209-28 | 9/16 | UC209-28 | - | - | |
111/16 | - | 2.1260 | 7.4803 | 5.7480 | 2.1260 | 0.6693 | 0.8268 | 0.7874 | 4.1732 | 0.7480 | 1.9730 | UCP209-27 | 9/16 | UC209-27 | - | 5.4 | |
15/8 | - | 2.1260 | 7.4803 | 5.7480 | 2.1260 | 0.6693 | 0.8268 | 0.7874 | 4.1732 | 0.7480 | 1.9730 | UCP209-26 | 9/16 | UC209-26 | - | - | |
- | 45 | 54.0 | 190 | 146 | 54 | 17 | 21 | 20 | 106 | 19.0 | 49.2 | UCP209 | M14 | UC209 | P209 | 2.45 | |
19/16 | - | 1.9370 | 7.2441 | 5.3937 | 2.1260 | 0.6693 | 0.8268 | 0.7087 | 3.8583 | 0.7480 | 1.9370 | UCP208-25 | 9/16 | UC208-25 | - | - | |
11/2 | - | 1.9370 | 7.2441 | 5.3937 | 2.1260 | 0.6693 | 0.8268 | 0.7087 | 3.8583 | 0.7480 | 1.9370 | UCP208-24 | 9/16 | UC208-24 | - | 4.7 | |
- | 40 | 49.2 | 184 | 137 | 54 | 17 | 21 | 18 | 98 | 19.0 | 49.2 | UCP208 | M14 | UC208 | P208 | 2.14 |
咨询热线:15921316881