PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | H | L | J | A | N | N1 | H1 | H2 | S | B | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | |
11/8 | - | 1.6890 | 6.1417 | 4.7244 | 1.2992 | 0.5512 | 0.8268 | 0.5512 | 3.2677 | 0.3150 | 1.1811 | BLP206-18 | 1/2 | SB206-18A | - | 2.1 | |
11/16 | - | 1.6890 | 6.1417 | 4.7244 | 1.2992 | 0.5512 | 0.8268 | 0.5512 | 3.2677 | 0.3150 | 1.1811 | BLP206-17 | 1/2 | SB206-17A | - | - | |
- | 30 | 42.9 | 156 | 120 | 33 | 14 | 21 | 14 | 83 | 8.0 | 30 | BLP206 | M12 | SB206A | LLP206 | 0.96 | |
1 | - | 1.4370 | 5.1181 | 3.9370 | 1.1417 | 0.4528 | 0.6299 | 0.5118 | 2.7953 | 0.2953 | 1.0630 | BLP205-16 | 3/8 | SB205-16A | - | - | |
15/16 | - | 1.4370 | 5.1181 | 3.9370 | 1.1417 | 0.4528 | 0.6299 | 0.5118 | 2.7953 | 0.2953 | 1.0630 | BLP205-15 | 3/8 | SB205-15A | - | 1.5 | |
7/8 | - | 1.4370 | 5.1181 | 3.9370 | 1.1417 | 0.4528 | 0.6299 | 0.5118 | 2.7953 | 0.2953 | 1.0630 | BLP205-14 | 3/8 | SB205-14A | - | - | |
- | 25 | 36.5 | 130 | 100 | 29 | 11.5 | 16 | 13 | 71 | 7.5 | 27 | BLP205 | M10 | SB205A | LLP205 | 0.67 | |
3/4 | - | 1.3110 | 4.9212 | 3.8189 | 1.0630 | 0.4528 | 0.6299 | 0.5118 | 2.5590 | 0.2756 | 0.9842 | BLP204-12 | 3/8 | SB204-12A | - | 1.3 | |
- | 20 | 33.3 | 125 | 97 | 27 | 11.5 | 16 | 13 | 65 | 7.0 | 25 | BLP204 | M10 | SB204A | LLP204 | 0.58 | |
11/16 | - | 1.1890 | 4.4882 | 3.4252 | 0.9842 | 0.4528 | 0.6299 | 0.4724 | 2.2441 | 0.2362 | 0.8661 | BLP203-11 | 3/8 | SB203-11A | - | 0.7 |
咨询热线:15921316881