PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | H | L | J | A | N | N1 | H1 | H2 | S | B | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | |
- | 17 | 30.2 | 114 | 87 | 25 | 11.5 | 16 | 12 | 57 | 6.0 | 22 | BLP203 | M10 | SB203A | LLP203 | 0.34 | |
5/8 | - | 1.1890 | 4.4882 | 3.4252 | 0.9842 | 0.4528 | 0.6299 | 0.4724 | 2.2441 | 0.2362 | 0.8661 | BLP202-10 | 3/8 | SB202-10A | - | - | |
9/16 | - | 1.1890 | 4.4882 | 3.4252 | 0.9842 | 0.4528 | 0.6299 | 0.4724 | 2.2441 | 0.2362 | 0.8661 | BLP202-9 | 3/8 | SB202-9A | - | 0.8 | |
- | 15 | 30.2 | 114 | 87 | 25 | 11.5 | 16 | 12 | 57 | 6.0 | 22 | BLP202 | M10 | SB202A | LLP203 | 0.35 | |
1/2 | - | 1.1890 | 4.4882 | 3.4252 | 0.9842 | 0.4528 | 0.6299 | 0.4724 | 2.2441 | 0.2362 | 0.8661 | BLP201-8 | 3/8 | SB201-8A | - | 0.8 | |
- | 12 | 30.2 | 114 | 87 | 25 | 11.5 | 16 | 12 | 57 | 6.0 | 22 | BLP201 | M10 | SB201A | LLP203 | 0.36 |
咨询热线:15921316881