PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | L | J | A2 | A1 | A | N | E | S | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | |
115/16 | - | 6.8898 | 5.1968 | 1.1024 | 0.7480 | 1.8898 | 0.9055 | 2.6378 | 0.8661 | UCF310-31 | 3/4 | UC310-31 | - | 9.5 | |
17/8 | - | 6.8898 | 5.1968 | 1.1024 | 0.7480 | 1.8898 | 0.9055 | 2.6378 | 0.8661 | UCF310-30 | 3/4 | UC310-30 | - | - | |
- | 50 | 175 | 132 | 28 | 19 | 48 | 23 | 67 | 22 | UCF310 | M20 | UC310 | F310 | 4.32 | |
13/4 | - | 6.2992 | 4.9219 | 0.9842 | 0.7087 | 1.7323 | 0.7480 | 2.3622 | 0.8661 | UCF309-28 | 5/8 | UC309-28 | - | - | |
111/16 | - | 6.2992 | 4.9219 | 0.9842 | 0.7087 | 1.7323 | 0.7480 | 2.3622 | 0.8661 | UCF309-27 | 5/8 | UC309-27 | - | 7.1 | |
15/8 | - | 6.2992 | 4.9219 | 0.9842 | 0.7087 | 1.7323 | 0.7480 | 2.3622 | 0.8661 | UCF309-26 | 5/8 | UC309-26 | - | - | |
- | 45 | 160 | 125 | 25 | 18 | 44 | 19 | 60 | 22 | UCF309 | M18 | UC309 | F309 | 3.21 | |
19/16 | - | 5.9055 | 4.4094 | 0.9055 | 0.6693 | 1.5748 | 0.7480 | 2.2047 | 0.7480 | UCF308-25 | 5/8 | UC308-25 | - | - | |
11/2 | - | 5.9055 | 4.4094 | 0.9055 | 0.6693 | 1.5748 | 0.7480 | 2.2047 | 0.7480 | UCF308-24 | 5/8 | UC308-24 | - | 5.8 | |
- | 40 | 150 | 112 | 23 | 17 | 40 | 19 | 56 | 19 | UCF308 | M16 | UC308 | F308 | 2.65 |
咨询热线:15921316881