PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | L | J | A2 | A1 | A | N | E | S | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | |
17/16 | - | 5.3150 | 3.9370 | 0.7874 | 0.6299 | 1.4173 | 0.7480 | 1.9291 | 0.7480 | UCF307-23 | 5/8 | UC307-23 | - | - | |
13/8 | - | 5.3150 | 3.9370 | 0.7874 | 0.6299 | 1.4173 | 0.7480 | 1.9291 | 0.7480 | UCF307-22 | 5/8 | UC307-22 | - | - | |
15/16 | - | 5.3150 | 3.9370 | 0.7874 | 0.6299 | 1.4173 | 0.7480 | 1.9291 | 0.7480 | UCF307-21 | 5/8 | UC307-21 | - | 4.1 | |
11/4 | - | 5.3150 | 3.9370 | 0.7874 | 0.6299 | 1.4173 | 0.7480 | 1.9291 | 0.7480 | UCF307-20 | 5/8 | UC307-20 | - | - | |
- | 35 | 135 | 100 | 20 | 16 | 36 | 19 | 49 | 19 | UCF307 | M16 | UC307 | F307 | 1.88 | |
11/4 | - | 4.9212 | 3.7402 | 0.7087 | 0.5906 | 1.2598 | 0.6299 | 1.7323 | 0.6693 | UCF306-20 | 9/16 | UC306-20 | - | - | |
13/16 | - | 4.9212 | 3.7402 | 0.7087 | 0.5906 | 1.2598 | 0.6299 | 1.7323 | 0.6693 | UCF306-19 | 9/16 | UC306-19 | - | - | |
11/8 | - | 4.9212 | 3.7402 | 0.7087 | 0.5906 | 1.2598 | 0.6299 | 1.7323 | 0.6693 | UCF306-18 | 9/16 | UC306-18 | - | 3.4 | |
11/16 | - | 4.9212 | 3.7402 | 0.7087 | 0.5906 | 1.2598 | 0.6299 | 1.7323 | 0.6693 | UCF306-17 | 9/16 | UC306-17 | - | - | |
- | 30 | 125 | 95 | 18 | 13 | 32 | 16 | 44 | 17 | UCF306 | M14 | UC306 | F306 | 1.53 |
咨询热线:15921316881