PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | H | J | L | A2 | A1 | A | N | E | S | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | |
17/16 | - | 7.2835 | 5.5512 | 3.9370 | 0.7874 | 0.6299 | 1.4173 | 0.9055 | 1.9291 | 0.7480 | UCFL307-23 | 3/4 | UC307-23 | - | - | |
13/8 | - | 7.2835 | 5.5512 | 3.9370 | 0.7874 | 0.6299 | 1.4173 | 0.9055 | 1.9291 | 0.7480 | UCFL307-22 | 3/4 | UC307-22 | - | - | |
15/16 | - | 7.2835 | 5.5512 | 3.9370 | 0.7874 | 0.6299 | 1.4173 | 0.9055 | 1.9291 | 0.7480 | UCFL307-21 | 3/4 | UC307-21 | - | 4.2 | |
11/4 | - | 7.2835 | 5.5512 | 3.9370 | 0.7874 | 0.6299 | 1.4173 | 0.9055 | 1.9291 | 0.7480 | UCFL307-20 | 3/4 | UC307-20 | - | - | |
- | 35 | 185 | 141 | 100 | 20 | 16 | 36 | 23 | 49 | 19 | UCFL307 | M20 | UC307 | FL307 | 1.91 | |
11/4 | - | 7.0866 | 5.2756 | 3.5433 | 0.7087 | 0.5906 | 1.2598 | 0.9055 | 1.7323 | 0.6693 | UCFL306-20 | 3/4 | UC306-20 | - | - | |
13/16 | - | 7.0866 | 5.2756 | 3.5433 | 0.7087 | 0.5906 | 1.2598 | 0.9055 | 1.7323 | 0.6693 | UCFL306-19 | 3/4 | UC306-19 | - | - | |
11/8 | - | 7.0866 | 5.2756 | 3.5433 | 0.7087 | 0.5906 | 1.2598 | 0.9055 | 1.7323 | 0.6693 | UCFL306-18 | 3/4 | UC306-18 | - | 3.6 | |
11/16 | - | 7.0866 | 5.2756 | 3.5433 | 0.7087 | 0.5906 | 1.2598 | 0.9055 | 1.7323 | 0.6693 | UCFL306-17 | 3/4 | UC306-17 | - | - | |
- | 30 | 180 | 134 | 90 | 18 | 15 | 32 | 23 | 44 | 17 | UCFL306 | M20 | UC306 | FL306 | 1.66 |
咨询热线:15921316881