PDF download |
Shaft Dia. | Dimensions(mm)(inch) | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d (in.) | d (mm) | H | J | L | A2 | A1 | A | N | E | S | Unit No. | Bolt Used (mm) (in.) | Bearing No. | Housing No. | Weight(kg)(lb) | |
115/16 | - | 9.4488 | 7.3622 | 5.5118 | 1.1024 | 0.7480 | 1.8898 | 0.9842 | 2.6378 | 0.8661 | UCFL310-31 | 7/8 | UC310-31 | - | 9.7 | |
17/8 | - | 9.4488 | 7.3622 | 5.5118 | 1.1024 | 0.7480 | 1.8898 | 0.9842 | 2.6378 | 0.8661 | UCFL310-30 | 7/8 | UC310-30 | - | - | |
- | 50 | 240 | 187 | 140 | 28 | 19 | 48 | 25 | 67 | 22 | UCFL310 | M22 | UC310 | FL310 | 4.39 | |
13/4 | - | 9.0551 | 6.9685 | 4.9212 | 0.9842 | 0.7087 | 1.7323 | 0.9842 | 2.3622 | 0.8661 | UCFL309-28 | 7/8 | UC309-28 | - | - | |
111/16 | - | 9.0551 | 6.9685 | 4.9212 | 0.9842 | 0.7087 | 1.7323 | 0.9842 | 2.3622 | 0.8661 | UCFL309-27 | 7/8 | UC309-27 | - | 7.8 | |
15/8 | - | 9.0551 | 6.9685 | 4.9212 | 0.9842 | 0.7087 | 1.7323 | 0.9842 | 2.3622 | 0.8661 | UCFL309-26 | 7/8 | UC309-26 | - | - | |
- | 45 | 230 | 177 | 125 | 25 | 18 | 44 | 25 | 60 | 22 | UCFL309 | M22 | UC309 | FL309 | 3.53 | |
19/16 | - | 7.8740 | 6.2205 | 4.4094 | 0.9055 | 0.6693 | 1.5748 | 0.9055 | 2.2047 | 0.7480 | UCFL308-25 | 3/4 | UC308-25 | - | - | |
11/2 | - | 7.8740 | 6.2205 | 4.4094 | 0.9055 | 0.6693 | 1.5748 | 0.9055 | 2.2047 | 0.7480 | UCFL308-24 | 3/4 | UC308-24 | - | 5.5 | |
- | 40 | 200 | 158 | 112 | 23 | 17 | 40 | 23 | 56 | 19 | UCFL308 | M20 | UC308 | FL308 | 2.50 |
咨询热线:15921316881