Product Parameter
PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Specification standard holder | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | Corner circle |
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | Specification standard holder | Standard holder | Other holder 1) | d | d1 ~ | D1 ~ | F,E | r1,2 the min | r3,4 the min | s1) | da the min | da the max | db,Da the min | Da the max | ra the max | rb the max | kr | model | quality | Size B1 | Size B2 |
|
50 | 130 | 31 | 130 | 127 | 16.6 | 6000 | 7000 | 2 | NU410 | - | 50 | - | 102 | 70.8 | 2.1 | 2.1 | 2.6 | 64 | 68 | 73 | 116 | 2 | 2 | 0.15 | - | - | - | - |
|
50 | 130 | 31 | 130 | 127 | 16.6 | 6000 | 7000 | 2.05 | NJ410 | - | 50 | 78.8 | 102 | 70.8 | 2.1 | 2.1 | 2.6 | 64 | 68 | 81 | 116 | 2 | 2 | 0.15 | - | - | - | - |
|
55 | 90 | 18 | 57.2 | 69.5 | 8.3 | 8000 | 8500 | 0.4 | NU1011ECP | - | 55 | - | 79 | 64.5 | 1.1 | 1 | 0.5 | 59.6 | 63 | 67 | 84 | 1 | 1 | 0.1 | - | - | - | - |
|
55 | 100 | 21 | 96.5 | 95 | 12.2 | 7500 | 8000 | 0.67 | *NU211ECP | J,M,ML | 55 | 70.8 | 86.3 | 66 | 1.5 | 1.1 | 1 | 62 | 64 | 68 | 91 | 1.5 | 1 | 0.15 | HJ211EC | 0.083 | 6 | 9.5 |
|
55 | 100 | 21 | 96.5 | 95 | 12.2 | 7500 | 8000 | 0.67 | *NJ211ECP | J,M,ML | 55 | 70.8 | 86.3 | 66 | 1.5 | 1.1 | 1 | 64 | 64 | 73 | 91 | 1.5 | 1 | 0.15 | HJ211EC | 0.083 | 6 | 9.5 |
|
55 | 100 | 21 | 96.5 | 95 | 12.2 | 7500 | 8000 | 0.69 | *NUP211ECP | J,M,ML | 55 | 70.8 | 86.3 | 66 | 1.5 | 1.1 | - | 64 | - | 73 | 91 | 1.5 | 1 | 0.15 | - | - | - | - |
|
55 | 100 | 21 | 96.5 | 95 | 12.2 | 7500 | 8000 | 0.66 | *N211ECP | M | 55 | 70.8 | - | 90 | 1.5 | 1.1 | 1 | 64 | 88 | 92 | 93 | 1.5 | 1 | 0.15 | - | - | - | - |
|
55 | 100 | 25 | 114 | 118 | 15.3 | 7500 | 8000 | 0.79 | *NU2211ECP | J,M,ML | 55 | 70.8 | 86.3 | 66 | 1.5 | 1.1 | 1.5 | 62 | 64 | 68 | 91 | 1.5 | 1 | 0.2 | HJ2211EC | 0.085 | 6 | 10 |
|
55 | 100 | 25 | 114 | 118 | 15.3 | 7500 | 8000 | 0.81 | *NJ2211ECP | J,M,ML | 55 | 70.8 | 86.3 | 66 | 1.5 | 1.1 | 1.5 | 64 | 64 | 73 | 91 | 1.5 | 1 | 0.2 | HJ2211EC | 0.085 | 6 | 10 |
|
55 | 100 | 25 | 114 | 118 | 15.3 | 7500 | 8000 | 0.82 | *NUP2211ECP | J,ML | 55 | 70.8 | 86.3 | 66 | 1.5 | 1.1 | - | 64 | - | 73 | 91 | 1.5 | 1 | 0.2 | - | - | - | - |
©2024 MACN . All Rights Reserved.