Product Parameter
PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Specification standard holder | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | Corner circle |
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | Specification standard holder | Standard holder | Other holder 1) | d | d1 ~ | D1 ~ | F,E | r1,2 the min | r3,4 the min | s1) | da the min | da the max | db,Da the min | Da the max | ra the max | rb the max | kr | model | quality | Size B1 | Size B2 |
|
55 | 120 | 29 | 156 | 143 | 18.6 | 6000 | 7000 | 1.45 | *NU311ECP | J,M,ML | 55 | 77.5 | 101 | 70.5 | 2 | 2 | 2 | 66 | 68 | 73 | 109 | 2 | 2 | 0.15 | HJ311EC | 0.19 | 9 | 14 |
|
55 | 120 | 29 | 156 | 143 | 18.6 | 6000 | 7000 | 1.5 | *NJ311ECP | J,M,ML | 55 | 77.5 | 101 | 70.5 | 2 | 2 | 2 | 66 | 68 | 80 | 109 | 2 | 2 | 0.15 | HJ311EC | 0.19 | 9 | 14 |
|
55 | 120 | 29 | 156 | 143 | 18.6 | 6000 | 7000 | 1.55 | *NIJP311ECP | J,M,ML | 55 | 77.5 | 101 | 70.5 | 2 | 2 | - | 66 | - | 80 | 109 | 2 | 2 | 0.15 | - | - | - | - |
|
55 | 120 | 29 | 156 | 143 | 18.6 | 6000 | 7000 | 1.45 | *N311ECP | M | 55 | 77.5 | - | 106.5 | 2 | 2 | 2 | 66 | 104 | 109 | 109 | 2 | 2 | 0.15 | - | - | - | - |
|
55 | 120 | 43 | 232 | 232 | 30.5 | 6000 | 7000 | 2.25 | *NU2311ECP | ML | 55 | 77.5 | 101 | 70.5 | 2 | 2 | 3.5 | 66 | 68 | 73 | 109 | 2 | 2 | 0.25 | HJ2311EC | 0.19 | 9 | 15.5 |
|
55 | 120 | 43 | 232 | 232 | 30.5 | 6000 | 7000 | 2.3 | *NJ2311ECP | ML | 55 | 77.5 | 101 | 70.5 | 2 | 2 | 3.5 | 66 | 68 | 80 | 109 | 2 | 2 | 0.25 | HJ2311EC | 0.19 | 9 | 15.5 |
|
55 | 120 | 43 | 232 | 232 | 30.5 | 6000 | 7000 | 2.35 | *NUP2311ECP | ML | 55 | 77.5 | 101 | 70.5 | 2 | 2 | - | 66 | - | 80 | 109 | 2 | 2 | 0.25 | - | - | - | - |
|
55 | 140 | 33 | 142 | 140 | 18.6 | 5600 | 6300 | 2.5 | NU411 | - | 55 | 85.2 | 108 | 77.2 | 2.1 | 2.1 | 2.6 | 69 | 74 | 79 | 126 | 2 | 2 | 0.15 | - | - | - | - |
|
55 | 140 | 33 | 142 | 140 | 18.6 | 5600 | 6300 | 2.55 | NJ411 | - | 55 | 85.2 | 108 | 77.2 | 2.1 | 2.1 | 2.6 | 69 | 74 | 88 | 126 | 2 | 2 | 0.15 | - | - | - | - |
©2024 MACN . All Rights Reserved.