Product Parameter
PDF download |
Basic size of mm | The basic rated load is kN | Fatigue load limit Pu | Rated rotation speed is r/min | Specification standard holder | model | Dimensions are mm | Shoulder gear and chamfer size mm | Calculation coefficient | Corner circle |
d | D | B | trends C | static state Co | Fatigue load limit Pu | Refer to the speed | limit speed | Specification standard holder | Standard holder | Other holder 1) | d | d1 ~ | D1 ~ | F,E | r1,2 the min | r3,4 the min | s1) | da the min | da the max | db,Da the min | Da the max | ra the max | rb the max | kr | model | quality | Size B1 | Size B2 |
|
75 | 130 | 31 | 186 | 208 | 27 | 5600 | 6000 | 1.6 | *NU2215ECP | J,ML | 75 | - | 114 | 88.5 | 1.5 | 1.5 | 1.7 | 84 | 86 | 91 | 121 | 1.5 | 1.5 | 0.2 | - | - | - | - |
|
75 | 130 | 31 | 186 | 208 | 27 | 5600 | 6000 | 1.6 | *NJ2215ECP | J,ML | 75 | 94.3 | 114 | 88.5 | 1.5 | 1.5 | 1.7 | 84 | 86 | 97 | 121 | 1.5 | 1.5 | 0.2 | - | - | - | - |
|
75 | 130 | 31 | 186 | 208 | 27 | 5600 | 6000 | 1.65 | *NUP2215ECP | J,ML | 75 | 94.3 | 114 | 88.5 | 1.5 | 1.5 | - | 84 | - | 97 | 121 | 1.5 | 1.5 | 0.2 | - | - | - | - |
|
75 | 160 | 37 | 280 | 265 | 33.5 | 4500 | 5300 | 3.3 | *NU315ECP | J,M,ML | 75 | 104 | 136 | 95 | 2.1 | 2.1 | 1.8 | 87 | 92 | 97 | 148 | 2 | 2 | 0.15 | HJ315EC | 0.39 | 11 | 16.5 |
|
75 | 160 | 37 | 280 | 265 | 33.5 | 4500 | 5300 | 3.35 | *NJ315ECP | J,M,ML | 75 | 104 | 136 | 95 | 2.1 | 2.1 | 1.8 | 87 | 92 | 107 | 148 | 2 | 2 | 0.15 | HJ315EC | 0.39 | 11 | 16.5 |
|
75 | 160 | 37 | 280 | 265 | 33.5 | 4500 | 5300 | 3.45 | *NUP315ECP | M,ML | 75 | 104 | 136 | 95 | 2.1 | 2.1 | - | 87 | - | 107 | 148 | 2 | 2 | 0.15 | - | - | - | - |
|
75 | 160 | 37 | 280 | 265 | 33.5 | 4500 | 5300 | 3.3 | *N315ECP | M | 75 | 104 | - | 143 | 2.1 | 2.1 | 1.8 | 87 | 140 | 146 | 148 | 2 | 2 | 0.15 | - | - | - | - |
|
75 | 160 | 55 | 380 | 400 | 50 | 4500 | 5300 | 4.9 | *NU2315ECP | J,ML | 75 | 104 | 136 | 95 | 2.1 | 2.1 | 4.8 | 87 | 92 | 97 | 148 | 2 | 2 | 0.25 | HJ2315EC | 0.42 | 11 | 19.5 |
|
75 | 160 | 55 | 380 | 400 | 50 | 4500 | 5300 | 5 | *NJ2315ECP | ML | 75 | 104 | 136 | 95 | 2.1 | 2.1 | 4.8 | 87 | 92 | 107 | 148 | 2 | 2 | 0.25 | HJ2315EC | 0.42 | 11 | 19.5 |
|
75 | 160 | 55 | 380 | 400 | 50 | 4500 | 5300 | 5.1 | *NUP2315ECP | ML | 75 | 104 | 136 | 95 | 2.1 | 2.1 | - | 87 | - | 107 | 148 | 2 | 2 | 0.25 | - | - | - | - |
©2024 MACN . All Rights Reserved.